| Transaction | Team | Debit | Credit | Total |
| Acquired J.Kitna | Bombers | ($10.00) | $0.00 |
| Acquired Packers | Bombers | ($7.00) | $0.00 |
| Activated L.Jordan | Bombers | ($7.00) | $0.00 |
| Activated N.Rackers | Bombers | ($7.00) | $0.00 |
| Activated T.Henry | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired W.Dunn | Bombers | ($10.00) | $0.00 |
| Activated B.Jacobs | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated D.Branch | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Friday, January 04, 2008 | Page 4 of 6 |
First Previous Next Last