| Transaction | Team | Debit | Credit | Total |
| Acquired Eagles | CBS | ($30.00) | $0.00 |
| Acquired M.Crosby | CBS | ($25.00) | $0.00 |
| Activated A.Green | CBS | ($7.00) | $0.00 |
| Activated E.Graham | CBS | ($7.00) | $0.00 |
| Activated R.Curry | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Reed | CBS | ($25.00) | $0.00 |
| Activated F.Gore | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired P.Rivers | CBS | ($15.00) | $0.00 |
| Activated C.Benson | CBS | ($7.00) | $0.00 |
| Activated H.Ward | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Friday, January 04, 2008 | Page 3 of 7 |
First Previous Next Last