| Transaction | Team | Debit | Credit | Total |
| Acquired Browns | Phantom Knights | ($7.00) | $0.00 |
| Acquired Cardinals | Phantom Knights | ($75.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated A.Bolden | Phantom Knights | ($7.00) | $0.00 |
| Activated Browns | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Division Winner - 10% | Phantom Knights | $0.00 | $1,064.60 |
| League Admin - 5% | Phantom Knights | $0.00 | $532.30 |
| Friday, January 04, 2008 | Page 7 of 7 |
First Previous Next Last