| Mizzou | Acquired J.Hanson | $7.00 |
| Phantom Knights | Acquired Browns | $7.00 |
| Phantom Knights | Acquired Cardinals | $75.00 |
| Spooner World | Acquired J.Norwood | $10.00 |
| Spooner World | Acquired Jets | $7.00 |
| Spooner World | Activated D.Garrard | $7.00 |
| Spooner World | Activated Jaguars | $7.00 |
| Bombers | Activated R.Brown | $7.00 |
| CBS | Acquired Dolphins | $7.00 |
| CBS | Acquired L.Robinson | $7.00 |
| CBS | Acquired M.Bulger | $7.00 |
| CBS | Activated DJ.Hackett | $7.00 |
| Crimson Tide | Acquired D.Walker | $7.00 |
| Crimson Tide | Acquired S.Graham | $7.00 |
| Crimson Tide | Activated Chargers | $7.00 |
| Phantom Knights | Activated A.Bolden | $7.00 |
| Phantom Knights | Activated Browns | $7.00 |
| Sharks | Activated J.Cotchery | $7.00 |
| Spooner World | Acquired D.Rhodes | $70.00 |
| Spooner World | Acquired M.Booker | $10.00 |
| Spooner World | Acquired N.Burleson | $7.00 |
| Spooner World | Acquired N.Davenport | $35.00 |
| Spooner World | Activated Jets | $7.00 |
| Spooner World | Activated K.Warner | $7.00 |
| Spooner World | Activated S.Holmes | $7.00 |
First Previous Next Last