| Mizzou | Acquired Redskins | $7.00 |
| Mizzou | Activated D.McNabb | $7.00 |
| Mizzou | Activated K.Curtis | $7.00 |
| Phantom Knights | Acquired B.Leonard | $10.00 |
| Phantom Knights | Acquired L.Tynes | $25.00 |
| Phantom Knights | Activated A.Peterson | $7.00 |
| Phantom Knights | Activated P.Rivers | $7.00 |
| Rebels | Acquired O.Daniels | $7.00 |
| Rebels | Acquired S.Graham | $7.00 |
| Rebels | Activated B.Westbrook | $7.00 |
| Sharks | Acquired Chargers | $100.00 |
| Sharks | Acquired J.Porter | $60.00 |
| Sharks | Activated C.Palmer | $7.00 |
| Sharks | Activated D.Ward | $7.00 |
| Spooner World | Acquired D.Garrard | $7.00 |
| Spooner World | Acquired D.Northcutt | $7.00 |
| Spooner World | Acquired M.Booker | $10.00 |
| The Clique | Acquired Bucs | $7.00 |
| The Clique | Activated D.Akers | $7.00 |
| The Clique | Activated G.Jennings | $7.00 |
| The Clique | Activated J.Garcia | $7.00 |
| Bombers | Acquired A.Randle El | $7.00 |
| Bombers | Activated E.Manning | $7.00 |
| Bombers | Activated L.Jordan | $7.00 |
First Previous Next Last