Week 6 |
Transaction | Team | Debit | Credit | Total |
Acquired D.Wynn | Mizzou | ($7.00) | $0.00 |
Acquired J.Galloway | Mizzou | ($7.00) | $0.00 |
Acquired L.Coles | Mizzou | ($7.00) | $0.00 |
Acquired Redskins | Mizzou | ($7.00) | $0.00 |
Activated D.McNabb | Mizzou | ($7.00) | $0.00 |
Activated K.Curtis | Mizzou | ($7.00) | $0.00 |
High Pot Entry | Mizzou | ($10.00) | $0.00 |
Weekly Total | ($52.00) |
Grand Total | ($54.00) |
Week 7 |
Transaction | Team | Debit | Credit | Total |
Activated J.Addai | Mizzou | ($7.00) | $0.00 |
Activated J.Galloway | Mizzou | ($7.00) | $0.00 |
High Pot Entry | Mizzou | ($10.00) | $0.00 |
Weekly Total | ($24.00) |
Grand Total | ($78.00) |
Friday, January 04, 2008 | Page 3 of 7 |