| Transaction | Team | Debit | Credit | Total |
| Acquired D.McNabb | Mizzou | ($7.00) | $0.00 |
| Acquired J.Gage | Mizzou | ($10.00) | $0.00 |
| Activated K.Jones | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired A.Gonzalez | Mizzou | ($80.00) | $0.00 |
| Acquired A.Stecker | Mizzou | ($25.00) | $0.00 |
| Acquired J.Cutler | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Won High Pot | Mizzou | $0.00 | $120.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Hanson | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Friday, January 04, 2008 | Page 6 of 7 |
First Previous Next Last