| Transaction | Team | Debit | Credit | Total |
| Acquired C.Henry | Rebels | ($7.00) | $0.00 |
| Acquired D.Wynn | Rebels | ($10.00) | $0.00 |
| Activated D.Mason | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Cardinals | Rebels | ($7.00) | $0.00 |
| Acquired J.Jones | Rebels | ($7.00) | $0.00 |
| Acquired K.Brown | Rebels | ($7.00) | $0.00 |
| Activated L.Evans | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Won High Pot | Rebels | $0.00 | $120.00 |
| Friday, January 04, 2008 | Page 2 of 6 |
First Previous Next Last