| Transaction | Team | Debit | Credit | Total |
| Acquired R.Grant | Rebels | ($110.00) | $0.00 |
| Activated D.Mason | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Brown | Rebels | ($20.00) | $0.00 |
| Acquired M.Bulger | Rebels | ($30.00) | $0.00 |
| Activated E.James | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired S.Graham | Rebels | ($10.00) | $0.00 |
| Activated C.Henry | Rebels | ($7.00) | $0.00 |
| Activated R.Grant | Rebels | ($7.00) | $0.00 |
| Activated T.Brady | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Friday, January 04, 2008 | Page 4 of 6 |
First Previous Next Last