| Transaction | Team | Debit | Credit | Total |
| Acquired Chargers | Sharks | ($100.00) | $0.00 |
| Acquired J.Porter | Sharks | ($60.00) | $0.00 |
| Activated C.Palmer | Sharks | ($7.00) | $0.00 |
| Activated D.Ward | Sharks | ($7.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated R.White | Sharks | ($7.00) | $0.00 |
| Activated Steelers | Sharks | ($7.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated A.Gates | Sharks | ($7.00) | $0.00 |
| Activated J.Lewis | Sharks | ($7.00) | $0.00 |
| High Pot Entry | Sharks | ($10.00) | $0.00 |
| Friday, January 04, 2008 | Page 3 of 6 |
First Previous Next Last