Week 11 |
Transaction | Team | Debit | Credit | Total |
Acquired B.Engram | Bombers | ($40.00) | $0.00 |
Acquired Patriots | Bombers | ($7.00) | $0.00 |
Activated C.Johnson | Bombers | ($7.00) | $0.00 |
Activated M.Barber | Bombers | ($7.00) | $0.00 |
Activated W.McGahee | Bombers | ($7.00) | $0.00 |
High Pot Entry | Bombers | ($10.00) | $0.00 |
Weekly Total | ($78.00) |
Grand | ($1,057.00) |
Week 12 |
Transaction | Team | Debit | Credit | Total |
Acquired A.Pittman | Bombers | ($20.00) | $0.00 |
Acquired P.Burress | Bombers | ($7.00) | $0.00 |
Activated Steelers | Bombers | ($7.00) | $0.00 |
High Pot Entry | Bombers | ($10.00) | $0.00 |
Weekly Total | ($44.00) |
Grand | ($1,101.00) |
Wednesday, January 07, 2009 | Page 5 of 7 |