| Week 6 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Benson | CBS | ($30.00) | $0.00 |
| Acquired J.Russell | CBS | ($7.00) | $0.00 |
| Activated B.Edwards | CBS | ($7.00) | $0.00 |
| Activated C.Portis | CBS | ($7.00) | $0.00 |
| Activated Vikings | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Split High Pot | CBS | $0.00 | $60.00 |
| Weekly Total | ($8.00) |
| Grand | ($198.00) |
| Week 7 |
| Transaction | Team | Debit | Credit | Total |
| Acquired M.Bryant | CBS | ($40.00) | $0.00 |
| Acquired Z.Miller | CBS | ($7.00) | $0.00 |
| Activated B.Roethlisberger | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Weekly Total | ($64.00) |
| Grand | ($262.00) |
| Wednesday, January 07, 2009 | Page 3 of 7 |