Week 10 |
Transaction | Team | Debit | Credit | Total |
Acquired D.Ward | CBS | ($7.00) | $0.00 |
Acquired J.Kasay | CBS | ($15.00) | $0.00 |
Acquired T.Thigpen | CBS | ($7.00) | $0.00 |
Activated Cards | CBS | ($7.00) | $0.00 |
Activated D.Jackson | CBS | ($7.00) | $0.00 |
Activated S.Slaton | CBS | ($7.00) | $0.00 |
High Pot Entry | CBS | ($10.00) | $0.00 |
Weekly Total | ($60.00) |
Grand | ($417.00) |
Week 11 |
Transaction | Team | Debit | Credit | Total |
Acquired Vikings | CBS | ($20.00) | $0.00 |
Activated C.Benson | CBS | ($7.00) | $0.00 |
High Pot Entry | CBS | ($10.00) | $0.00 |
Weekly Total | ($37.00) |
Grand | ($454.00) |
Wednesday, January 07, 2009 | Page 5 of 7 |