Week 17 |
Transaction | Team | Debit | Credit | Total |
Acquired G.Olsen | Crimson Tide | ($15.00) | $0.00 |
Acquired N.Keading | Crimson Tide | ($7.00) | $0.00 |
Acquired Panthers | Crimson Tide | ($7.00) | $0.00 |
Acquired Patriots | Crimson Tide | ($10.00) | $0.00 |
Acquired Raides | Crimson Tide | ($7.00) | $0.00 |
Acquired T.Scheffler | Crimson Tide | ($7.00) | $0.00 |
Activated K.Smith | Crimson Tide | ($7.00) | $0.00 |
High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
Won High Pot | Crimson Tide | $0.00 | $120.00 |
Weekly Total | $50.00 |
Grand | ($1,419.08) |
End of Season |
Transaction | Team | Debit | Credit | Total |
Admin Fee (3% of 13160) | Crimson Tide | $0.00 | $395.00 |
Fantasy Bowl Champ (20% of | Crimson Tide | $0.00 | $2,632.00 |
Position Winner RB (1.5% of | Crimson Tide | $0.00 | $197.00 |
Total Points Winner (15% of | Crimson Tide | $0.00 | $1,974.00 |
Weekly Total | $5,198.00 |
Grand | $3,778.92 |
Wednesday, January 07, 2009 | Page 7 of 7 |