| Phantom Knights | Acquired Colts | $7.00 |
| Phantom Knights | Activated Dolphins | $7.00 |
| Phantom Knights | Activated T,Jones | $7.00 |
| Phantom Knights | Activated T.Holt | $7.00 |
| Rebels | Activated J.Carney | $7.00 |
| Spooner World | Acquired J.Arrington | $7.00 |
| Spooner World | Activated L.White | $7.00 |
| Spooner World | Activated P.Rivers | $7.00 |
| The Clique | Acquired L.Washington | $60.00 |
| The Clique | Activated L.Evans | $7.00 |
| The Clique | Activated T.Ginn | $7.00 |
| Bombers | Acquired T.Choice | $7.00 |
| Bombers | Activated P.Thomas | $7.00 |
| CBS | Activated T.Thigpen | $7.00 |
| Crimson Tide | Acquired I.Bruce | $50.00 |
| Ducks | Activated D.Driver | $7.00 |
| Ducks | Activated R.Buck | $7.00 |
| Ducks | Avtivated M.Witten | $7.00 |
| Gametime Decision | Acquired Cardinals | $7.00 |
| Gametime Decision | Acquired M.Jones | $30.00 |
| Gametime Decision | Activated D.Mason | $7.00 |
| Gametime Decision | Activated D.Williams | $7.00 |
| Kidd Defiance | Activated E.Royal | $7.00 |
| Mizzou | Acquired D.Hixon | $75.00 |
| Mizzou | Activated R.grant | $7.00 |
| Phantom Knights | Acquired A.Toomer | $10.00 |
First Previous Next Last