| Rebels | Acquired M.Pittman | $25.00 |
| Rebels | Activated L.Tomlinson | $7.00 |
| Sharks | Acquired Eagles | $165.00 |
| Sharks | Acquired M.Prater | $100.00 |
| Sharks | Activated K.Winslow | $7.00 |
| Spooner World | Acquired I.Hilliard | $10.00 |
| Spooner World | Acquired T.Edwards | $25.00 |
| Spooner World | Activated L.Coles | $7.00 |
| Spooner World | Activated L.White | $7.00 |
| The Clique | Activated J.Stewart | $7.00 |
| Bombers | Acquired R.Longwell | $10.00 |
| Bombers | Activated L.Maroney | $7.00 |
| Bombers | Activated R.Wayne | $7.00 |
| CBS | Acquired Packers | $40.00 |
| CBS | Acquired S.Breaston | $15.00 |
| Crimson Tide | Acquired L.Moore | $100.00 |
| Crimson Tide | Acquired P.Burress | $7.00 |
| Crimson Tide | Acquired R.Brown | $105.00 |
| Crimson Tide | Acquired R.Lindell | $10.00 |
| Ducks | Acquired A.Toomer | $7.00 |
| Ducks | Acquired Panthers | $7.00 |
| Ducks | Activated B.Westbrook | $7.00 |
| Ducks | Activated Patriots | $7.00 |
| Gametime Decision | Acquired M.Jones | $30.00 |
| Gametime Decision | Activated P.Manning | $7.00 |
| Kidd Defiance | Acquired S.Gostkowski | $25.00 |
First Previous Next Last