| Week 6 |
| Transaction | Team | Debit | Credit | Total |
| Acquired 49ers | Rebels | ($7.00) | $0.00 |
| Acquired B.Berrian | Rebels | ($7.00) | $0.00 |
| Acquired R.Torian | Rebels | ($7.00) | $0.00 |
| Activated D.Driver | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Split High Pot | Rebels | $0.00 | $60.00 |
| Weekly Total | $22.00 |
| Grand | ($33.00) |
| Week 7 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Johnson | Rebels | ($7.00) | $0.00 |
| Activated B.Berrian | Rebels | ($7.00) | $0.00 |
| Activated M.Harrison | Rebels | ($7.00) | $0.00 |
| Activated Titans | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Weekly Total | ($38.00) |
| Grand | ($71.00) |
| Week 8 |
| Transaction | Team | Debit | Credit | Total |
| Acquired A.Green | Rebels | ($7.00) | $0.00 |
| Acquired T.Gonzalez | Rebels | ($7.00) | $0.00 |
| Activated R.White | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Weekly Total | ($31.00) |
| Grand | ($102.00) |
| Wednesday, January 07, 2009 | Page 3 of 6 |