| Transaction | Team | Debit | Credit | Total |
| Acquired J.Edelman | CBS | ($7.00) | $0.00 |
| Activated C.Stuckey | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired A.Caldwell | CBS | ($7.00) | $0.00 |
| Acquired Bengals | CBS | ($30.00) | $0.00 |
| Acquired J.Nedney | CBS | ($7.00) | $0.00 |
| Acquired V.Davis | CBS | ($7.00) | $0.00 |
| Activated D.Bowe | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated D.Mason | CBS | ($7.00) | $0.00 |
| Activated Ravens | CBS | ($7.00) | $0.00 |
| High Pot Entry | CBS | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 2 of 8 |
First Previous Next Last