| Transaction | Team | Debit | Credit | Total |
| Acquired E.Manning | Crimson Tide | ($30.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Celek | Crimson Tide | ($85.00) | $0.00 |
| Acquired W.Parker | Crimson Tide | ($150.00) | $0.00 |
| Activated S.Smith | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Split High Pot | Crimson Tide | $0.00 | $60.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired N.Rackers | Crimson Tide | ($15.00) | $0.00 |
| Activated B.Celek | Crimson Tide | ($7.00) | $0.00 |
| Activated M.Lynch | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 2 of 7 |
First Previous Next Last