| Transaction | Team | Debit | Credit | Total |
| Acquired D.McFadden | Crimson Tide | ($7.00) | $0.00 |
| Acquired Falcons | Crimson Tide | ($7.00) | $0.00 |
| Acquired H.Miller | Crimson Tide | ($15.00) | $0.00 |
| Activated R.Grant | Crimson Tide | ($7.00) | $0.00 |
| Activated R.Moss | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired L.Betts | Crimson Tide | ($50.00) | $0.00 |
| Activated B.Celek | Crimson Tide | ($7.00) | $0.00 |
| Activated Vikings | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Won High Pot | Crimson Tide | $0.00 | $120.00 |
| Sunday, January 10, 2010 | Page 4 of 7 |
First Previous Next Last