| Transaction | Team | Debit | Credit | Total |
| 3rd Round Bid | Gametime Decision | ($330.00) | $0.00 |
| Entry Fee | Gametime Decision | ($125.00) | $0.00 |
| Payment | Gametime Decision | $0.00 | $455.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Chambers | Gametime Decision | ($7.00) | $0.00 |
| Acquired C.Williams | Gametime Decision | ($7.00) | $0.00 |
| High Pot Entry | Gametime Decision | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired D.Henderson | Gametime Decision | ($35.00) | $0.00 |
| High Pot Entry | Gametime Decision | ($10.00) | $0.00 |
| Won High Pot | Gametime Decision | $0.00 | $120.00 |
| Sunday, January 10, 2010 | Page 1 of 7 |
First Previous Next Last