| Transaction | Team | Debit | Credit | Total |
| 2008 Beginning Balance | Kidd Defiance | ($408.00) | $0.00 |
| 2008 Payment | Kidd Defiance | $0.00 | $408.00 |
| 3rd Round Bid | Kidd Defiance | ($229.00) | $0.00 |
| Entry Fee | Kidd Defiance | ($125.00) | $0.00 |
| Payment | Kidd Defiance | $0.00 | $200.00 |
| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | Kidd Defiance | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Watson | Kidd Defiance | ($10.00) | $0.00 |
| Acquired T.Edwards | Kidd Defiance | ($30.00) | $0.00 |
| High Pot Entry | Kidd Defiance | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 1 of 6 |
First Previous Next Last