| Bombers | Activated S.Jackson | $7.00 |
| CBS | Acquired J.Charles | $20.00 |
| CBS | Acquired K.Brown | $25.00 |
| CBS | Acquired K.Burton | $7.00 |
| CBS | Acquired L.Evans | $40.00 |
| CBS | Activated D.Mason | $7.00 |
| CBS | Activated J.Lewis | $7.00 |
| Crimson Tide | Acquired B.Wells | $200.00 |
| Crimson Tide | Activated B.Celek | $7.00 |
| Ducks | Acquired C.Buckhalter | $10.00 |
| Ducks | Acquired R.Bironas | $7.00 |
| Ducks | Activated A.Collie | $7.00 |
| Ducks | Activated D.Hester | $7.00 |
| Gametime Decision | Acquired K.Orton | $10.00 |
| Gametime Decision | Activated C.Johnson | $7.00 |
| Gametime Decision | Activated M.Crabtree | $7.00 |
| Kidd Defiance | Acquired Cowboys | $50.00 |
| Kidd Defiance | Activated B.Marshall | $7.00 |
| Mizzou | Activated N.Burleson | $7.00 |
| Phantom Knights | Acquired D.Northcutt | $7.00 |
| Phantom Knights | Acquired M.Bell | $10.00 |
| Phantom Knights | Acquired S.Greene | $30.00 |
| Phantom Knights | Activated S.Rice | $7.00 |
| Rebels | Acquired Lions | $7.00 |
| Rebels | Activated K.Smith | $7.00 |
| Sharks | Acquired V.Davis | $40.00 |
First Previous Next Last