| Spooner World | Activated C.Portis | $7.00 |
| Spooner World | Activated T.Romo | $7.00 |
| Spooner World | Activated Titans | $7.00 |
| The Clique | Activated D.Sproles | $7.00 |
| Bombers | Acquired A.Gonzalez | $7.00 |
| Bombers | Acquired R.Mendenhall | $7.00 |
| Bombers | Activated B.Wells | $7.00 |
| CBS | Acquired J.Edelman | $7.00 |
| CBS | Activated C.Stuckey | $7.00 |
| Crimson Tide | Acquired E.Manning | $30.00 |
| Kidd Defiance | Acquired Knox | $50.00 |
| Kidd Defiance | Activated T.Ginn | $7.00 |
| Mizzou | Acquired M.Sims-Walker | $175.00 |
| Mizzou | Acquired W.McGahee | $500.00 |
| Mizzou | Activated K.Warner | $7.00 |
| Phantom Knights | Acquired D.Brown | $7.00 |
| Phantom Knights | Acquired L.Robinson | $75.00 |
| Rebels | Acquired M.Schaub | $220.00 |
| Rebels | Activated A.Bradshaw | $7.00 |
| Sharks | Acquired Cardinals | $7.00 |
| Sharks | Acquired M.Manningham | $220.00 |
| Sharks | Activated D.Jackson | $7.00 |
| Spooner World | Acquired B.Wade | $7.00 |
| Spooner World | Activated Chargers | $7.00 |
| Spooner World | Activated K.Walter | $7.00 |
| The Clique | Activated A Bolden | $7.00 |
First Previous Next Last