| Transaction | Team | Debit | Credit | Total |
| Acquired M.Sims-Walker | Mizzou | ($175.00) | $0.00 |
| Acquired W.McGahee | Mizzou | ($500.00) | $0.00 |
| Activated K.Warner | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Broncos | Mizzou | ($7.00) | $0.00 |
| Acquired D.Garrard | Mizzou | ($25.00) | $0.00 |
| Activated N.Burleson | Mizzou | ($7.00) | $0.00 |
| Activated R.Rice | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Elam | Mizzou | ($7.00) | $0.00 |
| Activated D.Williams | Mizzou | ($7.00) | $0.00 |
| Activated K.Warner | Mizzou | ($7.00) | $0.00 |
| Activated S.Smith | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 2 of 7 |
First Previous Next Last