| Transaction | Team | Debit | Credit | Total |
| Acquired F.Jones | The Clique | ($7.00) | $0.00 |
| Acquired R.Gould | The Clique | ($20.00) | $0.00 |
| Activated C.palmer | The Clique | ($7.00) | $0.00 |
| Activated D.Driver | The Clique | ($7.00) | $0.00 |
| Avtivated D.Sproles | The Clique | ($7.00) | $0.00 |
| High Pot Entry | The Clique | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired E.Manning | The Clique | ($7.00) | $0.00 |
| Acquired M.Colston | The Clique | ($7.00) | $0.00 |
| Acquired M.Lynch | The Clique | ($7.00) | $0.00 |
| Acquired M.Stover | The Clique | ($10.00) | $0.00 |
| Activated F.Jones | The Clique | ($7.00) | $0.00 |
| High Pot Entry | The Clique | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 3 of 6 |
First Previous Next Last