| Transaction | Team | Debit | Credit | Total |
| Acquired 49ers | Bombers | ($8.00) | $0.00 |
| Acquired J.Jones | Bombers | ($8.00) | $0.00 |
| Acquired S.Hill | Bombers | ($8.00) | $0.00 |
| Activated M.Cabtree | Bombers | ($7.00) | $0.00 |
| Actuvated B.Westbrook | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| League Admin 2% | Bombers | $0.00 | $261.26 |
| Misc - Champ Side Bet | Bombers | ($100.00) | $0.00 |
| Split Champ/Runneup 15% | Bombers | $0.00 | $1,959.45 |
| Won Division 10% | Bombers | $0.00 | $1,306.30 |
| Monday, January 03, 2011 | Page 8 of 8 |
First Previous Next Last