| Transaction | Team | Debit | Credit | Total |
| 3rd Round Bid | Crimson Tide | ($426.00) | $0.00 |
| Entry Fee | Crimson Tide | ($125.00) | $0.00 |
| Payment | Crimson Tide | $0.00 | $500.00 |
| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired F.Taylor | Crimson Tide | ($90.00) | $0.00 |
| Acquired M.Clayton | Crimson Tide | ($110.00) | $0.00 |
| Activated R.Bush | Crimson Tide | ($7.00) | $0.00 |
| Activated S.Smith | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Won High Pot | Crimson Tide | $0.00 | $120.00 |
| Monday, January 03, 2011 | Page 1 of 8 |
First Previous Next Last