| Transaction | Team | Debit | Credit | Total |
| Acquired J.Tamme | Phantom Knights | ($230.00) | $0.00 |
| Activated A.Bradshaw | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated S.Holmes | Phantom Knights | ($7.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Eagles | Phantom Knights | ($7.00) | $0.00 |
| Acquired F.Jones | Phantom Knights | ($35.00) | $0.00 |
| High Pot Entry | Phantom Knights | ($10.00) | $0.00 |
| Monday, January 03, 2011 | Page 4 of 6 |
First Previous Next Last