| Bombers | Acquired M.Massequoi | $7.00 |
| Mizzou | Acquired D.McFadden | $7.00 |
| Rebels | Acquired Cardinals | $7.00 |
| Rebels | Acquired M.Williams | $25.00 |
| Spooner World | Acquired L.Tynes | $7.00 |
| Bombers | Acquired L.Naanee | $30.00 |
| Bombers | Activated K.Moreno | $7.00 |
| CBS | Acquired D.Aromashadu | $20.00 |
| Crimson Tide | Acquired F.Taylor | $90.00 |
| Crimson Tide | Acquired M.Clayton | $110.00 |
| Crimson Tide | Activated R.Bush | $7.00 |
| Crimson Tide | Activated S.Smith | $7.00 |
| Ducks | Acquired N.Washington | $7.00 |
| Ducks | Activated D.Mason | $7.00 |
| Gametime Decision | Acquired M.Williams | $25.00 |
| Gametime Decision | Acquired Patriots | $10.00 |
| Gametime Decision | Activated V.Shiancoe | $7.00 |
| Kidd Defiance | Acquired B.Jackson | $395.00 |
| Kidd Defiance | Activated S.Breaston | $7.00 |
| Mizzou | Activated D.McFadden | $7.00 |
| Mizzou | Activated P.Garcon | $7.00 |
| Phantom Knights | Acquired M.Vick | $7.00 |
| Phantom Knights | Activated T.Gonzalez | $7.00 |
First Previous Next Last