| Transaction | Team | Debit | Credit | Total |
| Acquired Bills | Mizzou | ($7.00) | $0.00 |
| Acquired L.Murphy | Mizzou | ($7.00) | $0.00 |
| Acquired R.Matthews | Mizzou | ($7.00) | $0.00 |
| Activated D.Branch | Mizzou | ($7.00) | $0.00 |
| Activated J.Stewart | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Chiefs | Mizzou | ($7.00) | $0.00 |
| Acquired T.Gerhart | Mizzou | ($20.00) | $0.00 |
| Activated A.Peterson | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Bills | Mizzou | ($7.00) | $0.00 |
| Activated B.Lloyd | Mizzou | ($7.00) | $0.00 |
| Activated R.Matthews | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Won High Pot | Mizzou | $0.00 | $120.00 |
| Monday, January 03, 2011 | Page 6 of 7 |
First Previous Next Last