| Transaction | Team | Debit | Credit | Total |
| Acquired A.Gonzalez | The Clique | ($7.00) | $0.00 |
| Acquired D.Carpenter | The Clique | ($20.00) | $0.00 |
| Acquired D.Gettis | The Clique | ($20.00) | $0.00 |
| Acquired M.Tolbert | The Clique | ($40.00) | $0.00 |
| Acquired R.Fitzpatrick | The Clique | ($40.00) | $0.00 |
| Activated Patriots | The Clique | ($7.00) | $0.00 |
| High Pot Entry | The Clique | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Green-Ellis | The Clique | ($280.00) | $0.00 |
| Acquired S.Breaston | The Clique | ($100.00) | $0.00 |
| Activated M.Tolbert | The Clique | ($7.00) | $0.00 |
| High Pot Entry | The Clique | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired V.Shiancoe | The Clique | ($40.00) | $0.00 |
| Activated B.Edwards | The Clique | ($7.00) | $0.00 |
| Activated C.Johnson | The Clique | ($7.00) | $0.00 |
| High Pot Entry | The Clique | ($10.00) | $0.00 |
| Monday, January 03, 2011 | Page 4 of 7 |
First Previous Next Last