| Transaction | Team | Debit | Credit | Total |
| Acquired M.Sanchez | C Me Lift | ($7.00) | $0.00 |
| Activated B.Wells | C Me Lift | ($7.00) | $0.00 |
| Activated Bengals | C Me Lift | ($7.00) | $0.00 |
| Activated D.Baldwin | C Me Lift | ($7.00) | $0.00 |
| High Pot Entry | C Me Lift | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Eagles | C Me Lift | ($7.00) | $0.00 |
| Acquired Giants | C Me Lift | ($7.00) | $0.00 |
| Acquired M.Moore | C Me Lift | ($7.00) | $0.00 |
| Acquired T.Tebow | C Me Lift | ($7.00) | $0.00 |
| Activated J.Maclin | C Me Lift | ($7.00) | $0.00 |
| Activated R.Mendenhall | C Me Lift | ($7.00) | $0.00 |
| High Pot Entry | C Me Lift | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated B.Wells | C Me Lift | ($7.00) | $0.00 |
| Activated Eagles | C Me Lift | ($7.00) | $0.00 |
| High Pot Entry | C Me Lift | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 6 of 7 |
First Previous Next Last