| Transaction | Team | Debit | Credit | Total |
| 3rd Round Bid | Crimson Tide | ($402.00) | $0.00 |
| Entry Fee | Crimson Tide | ($125.00) | $0.00 |
| Payment | Crimson Tide | $0.00 | $500.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Cardinals | Crimson Tide | ($7.00) | $0.00 |
| Acquired J,Graham | Crimson Tide | ($10.00) | $0.00 |
| Acquired J.Snelling | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired A.Hernandez | Crimson Tide | ($125.00) | $0.00 |
| Acquired Chargers | Crimson Tide | ($7.00) | $0.00 |
| Acquired Redskins | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 1 of 8 |
First Previous Next Last