| Ducks | Activated A.Bradshaw | $7.00 |
| Ducks | Activated B.Celek | $7.00 |
| Phantom Knights | Activated C.Benson | $7.00 |
| Phantom Knights | Activated M.Austin | $7.00 |
| Rebels | Acquired D.Williams | $7.00 |
| Rebels | Acquired K.Bell | $7.00 |
| Rebels | Acquired Redskins | $7.00 |
| The Clique | Activated R.Matthews | $7.00 |
| Bombers | Activated S.Johnson | $7.00 |
| C Me Lift | Activated B.Wells | $7.00 |
| C Me Lift | Activated Eagles | $7.00 |
| CBS | Acquired R.Succup | $7.00 |
| CBS | Activated M.Lynch | $7.00 |
| CBS | Activated Seahawks | $7.00 |
| Crimson Tide | Activated F.Gore | $7.00 |
| Crimson Tide | Activated P.Garcon | $7.00 |
| Ducks | Acquired A.Dalton | $7.00 |
| Ducks | Acquired A.Smith | $7.00 |
| Mizzou | Activated A.Brown | $7.00 |
| Mizzou | Activated S.Jackson | $7.00 |
First Previous Next Last