| Transaction | Team | Debit | Credit | Total |
| Acquired A.Smith | Rebels | ($20.00) | $0.00 |
| Acquired L.Ball | Rebels | ($45.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Jones | Rebels | ($80.00) | $0.00 |
| Acquired N.Burleson | Rebels | ($70.00) | $0.00 |
| Activated B.Green-Ellis | Rebels | ($7.00) | $0.00 |
| Activated D.Brees | Rebels | ($7.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired R.Wayne | Rebels | ($65.00) | $0.00 |
| High Pot Entry | Rebels | ($10.00) | $0.00 |
| Monday, January 02, 2012 | Page 5 of 7 |
First Previous Next Last