| Bombers | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | $125.00 | ||
| Third Round Bid | $32.00 | $157.00 | $157.00 | |
| Week 1 | High Pot Entry | $10.00 | $10.00 | $167.00 |
| Week 2 | High Pot Entry | $10.00 | ||
| Activated TJ.Hockenson | $7.00 | $17.00 | $184.00 | |
| Week 3 | High Pot Entry | $10.00 | ||
| Activated L.McCoy | $7.00 | $17.00 | $201.00 | |
| Week 4 | High Pot Entry | $10.00 | ||
| Acquired C.Keenum | $7.00 | |||
| Acquired A.Rosas | $7.00 | |||
| Acquired C.Sutton | $7.00 | $31.00 | $232.00 | |
| Week 5 | High Pot Entry | $10.00 | ||
| Acquired K.Cousins | $7.00 | |||
| Acquired M.Nugent | $7.00 | |||
| Acquired 49ers | $7.00 | |||
| Activated C.Sutton | $7.00 | $38.00 | $270.00 | |
| Week 6 | High Pot Entry | $10.00 | ||
| Acquired C.Edwonds | $27.00 | |||
| Activated C,Thompson | $7.00 | $44.00 | $314.00 | |
| Week 7 | High Pot Entry | $10.00 | ||
| Acquired A.Rodgers | $7.00 | |||
| Acquired A.Lazard | $7.00 | |||
| Activated M.Mack | $7.00 | |||
| Activated G,Tate | $7.00 | $38.00 | $352.00 | |
| Week 8 | High Pot Entry | $10.00 | ||
| Acquired C.Davis | $40.00 | |||
| Activated C.Edmunds | $7.00 | $57.00 | $409.00 | |
| Week 9 | High Pot Entry | $10.00 | ||
| Acquired D,Jackson | $50.00 | |||
| Acquired A.Peterson | $25.00 | |||
| Acquired H.Butker | $20.00 | |||
| Activated A.Cooper | $7.00 | $112.00 | $521.00 | |
| Week 10 | High Pot Entry | $10.00 | ||
| Acquired J.Crowder | $35.00 | |||
| Acquired R.Burkehead | $20.00 | |||
| Acquired M.Sanu | $7.00 | |||
| Activated D.Johnson | $7.00 | $79.00 | $600.00 | |
| Week 11 | High Pot Entry | $10.00 | ||
| Acquired K.Allen | $15.00 | |||
| Activated M.Sanu | $7.00 | $32.00 | $632.00 | |
| Week 12 | High Pot Entry | $10.00 | ||
| Acquired S.Michel | $55.00 | |||
| Acquired D.Samuel | $27.00 | |||
| Acquired Y.Koo | $8.00 | |||
| Acqured S.Barkley | $7.00 | |||
| Activated A.Rodgers | $7.00 | |||
| Activated G.Tate | $7.00 | $121.00 | $753.00 | |
| Week 13 | High Pot Entry | $10.00 | ||
| Acquired K.Rudolph | $7.00 | |||
| Activated T.Boyd | $7.00 | |||
| Acquired H.Butker | $7.00 | $31.00 | $784.00 | |
| Week 14 | High Pot Entry | $10.00 | ||
| Acquired B.Scarbrough | $15.00 | |||
| Activated G.Tate | $7.00 | $32.00 | $816.00 | |
| Week 15 | High Pot Entry | $10.00 | $10.00 | $826.00 |
| Week 16 | High Pot Entry | $10.00 | $10.00 | $836.00 |
| Week 17 | High Pot Entry | $10.00 | $10.00 | $846.00 |
| End of Season | ||||
| Won Position - K - 3% | $468.00 | |||
| League Admin - 2% | $312.00 | $780.00 | $66.00 |
| Red Raiders | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | $125.00 | ||
| Additional Roster Spot | $150.00 | |||
| Third Round Bid | $82.00 | $357.00 | $357.00 | |
| Week 1 | High Pot Entry | $10.00 | $10.00 | $367.00 |
| Week 2 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired M.Brown | $7.00 | |||
| Acquired J.Ross | $7.00 | |||
| Activated D.Johnson | $7.00 | $89.00 | $278.00 | |
| Week 3 | High Pot Entry | $10.00 | ||
| Acquired P.Lindsay | $7.00 | |||
| Activated D.Montgomery | $7.00 | |||
| Activated M.Brown | $7.00 | $31.00 | $309.00 | |
| Week 4 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired A.Jeffery | $35.00 | |||
| Activated P.Lindsay | $7.00 | $68.00 | $241.00 | |
| Week 5 | High Pot Entry | $10.00 | ||
| Acquired R.Penny | $12.00 | |||
| Activated D,Montgomery | $7.00 | $29.00 | $270.00 | |
| Week 6 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired C.Kirk | $20.00 | |||
| Activated D.Johnson | $7.00 | $83.00 | $187.00 | |
| Week 7 | High Pot Entry | $10.00 | ||
| Activated D,Montgomery | $7.00 | $17.00 | $204.00 | |
| Week 8 | High Pot Entry | $10.00 | ||
| Acquired M.Gay | $15.00 | |||
| Acquired D.Carr | $7.00 | |||
| Activated N.Chubb | $7.00 | |||
| Activated C.Kirk | $7.00 | $46.00 | $250.00 | |
| Week 9 | High Pot Entry | $10.00 | ||
| Acquired DJ.Moore | $7.00 | |||
| Activated D.Prescott | $7.00 | |||
| Activated D.Adams | $7.00 | $31.00 | $281.00 | |
| Week 10 | High Pot Entry | $10.00 | ||
| Acquired Browns | $7.00 | |||
| Activated D,Montgomery | $7.00 | |||
| Activated C.Kirk | $7.00 | $31.00 | $312.00 | |
| Week 11 | High Pot Entry | $10.00 | ||
| Activated P.Lindsey | $7.00 | |||
| Activated J.Edelman | $7.00 | |||
| Activated Patriots | $7.00 | $31.00 | $343.00 | |
| Week 12 | High Pot Entry | $10.00 | ||
| Acticated D.Adams | $7.00 | |||
| Activated Browns | $7.00 | $24.00 | $367.00 | |
| Week 13 | High Pot Entry | $10.00 | ||
| Acquired D.Williams | $7.00 | |||
| Activated Patriots | $7.00 | $24.00 | $391.00 | |
| Week 14 | High Pot Entry | $10.00 | ||
| Acquired M.Mack | $85.00 | |||
| Acquired D.Thompson | $12.00 | |||
| Activated A.Jefferey | $7.00 | $114.00 | $505.00 | |
| Week 15 | High Pot Entry | $10.00 | ||
| Activated P.Lindsey | $7.00 | |||
| Activated J.Edelman | $7.00 | $24.00 | $529.00 | |
| Week 16 | High Pot Entry | $10.00 | ||
| Activated M.Mack | $7.00 | $17.00 | $546.00 | |
| Week 17 | High Pot Entry | $10.00 | ||
| Activated P.Lindsey | $7.00 | $17.00 | $563.00 | |
| $563.00 | ||||
| End of Season | ||||
| Won Position - D/ST - 3% | $468.00 | $468.00 | $95.00 |
| Clique | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | $125.00 | ||
| Beginning Balance | $639.00 | |||
| Third Round Bid | $326.00 | $188.00 | $188.00 | |
| Week 1 | High Pot Entry | $10.00 | $10.00 | $178.00 |
| Week 2 | High Pot Entry | $10.00 | ||
| Acquired R.Cobb | $7.00 | |||
| Acquired Titans | $7.00 | |||
| Activated T.Williams | $7.00 | $31.00 | $147.00 | |
| Week 3 | High Pot Entry | $10.00 | ||
| Acquired T.McLaurin | $80.00 | |||
| Acquired R.Mostart | $20.00 | $110.00 | $37.00 | |
| Week 4 | High Pot Entry | $10.00 | ||
| Acquired Steelers | $85.00 | |||
| Activated J.Jacobs | $7.00 | |||
| Activated B.Cooks | $7.00 | $109.00 | $72.00 | |
| Week 5 | High Pot Entry | $10.00 | ||
| Acquired Titans | $55.00 | |||
| Acquired M.Gay | $8.00 | |||
| Activated T.McLaurin | $7.00 | $80.00 | $152.00 | |
| Week 6 | High Pot Entry | $10.00 | ||
| Acquired D.Henry | $7.00 | |||
| Acquired TY.Hilton | $7.00 | |||
| Acquired E.Sanders | $7.00 | |||
| Activated Steelers | $7.00 | $38.00 | $190.00 | |
| Week 7 | High Pot Entry | $10.00 | ||
| Acquired K.Fairbairn | $7.00 | |||
| Acquired Texans | $7.00 | |||
| Activated S.Barkley | $7.00 | |||
| Activated TY.Hilton | $7.00 | $38.00 | $228.00 | |
| Week 8 | High Pot Entry | $10.00 | ||
| Acquired J.Goff | $120.00 | |||
| Activated D.Henry | $7.00 | |||
| Activated Steelers | $7.00 | $144.00 | $372.00 | |
| Week 9 | High Pot Entry | $10.00 | ||
| Acquired J.Samuels | $101.00 | |||
| Activated L.Jackson | $7.00 | |||
| Activated T.Williams | $7.00 | $125.00 | $497.00 | |
| Week 10 | High Pot Entry | $10.00 | ||
| Acquired D.Bailey | $7.00 | |||
| Activated M.Ingram | $7.00 | |||
| Activated E.Sanders | $7.00 | $31.00 | $528.00 | |
| Week 11 | High Pot Entry | $10.00 | ||
| Acquired B.Hill | $200.00 | |||
| Acquired M.Sanders | $50.00 | |||
| Acquired W.Fuller | $20.00 | $280.00 | $808.00 | |
| Week 12 | High Pot Entry | $10.00 | ||
| Acquired TY.Hilton | $100.00 | |||
| Acquired A.Cooper | $7.00 | |||
| Activated D.Henry | $7.00 | |||
| Acquired N.Folk | $8.00 | |||
| Activated J.Samuels | $7.00 | $139.00 | $947.00 | |
| Week 13 | High Pot Entry | $10.00 | ||
| Acquired D.Bailey | $7.00 | $17.00 | $964.00 | |
| Week 14 | High Pot Entry | $10.00 | ||
| Activated M.Sanders | $7.00 | $17.00 | $981.00 | |
| Week 15 | High Pot Entry | $10.00 | ||
| Activated E.Sanders | $7.00 | $17.00 | $998.00 | |
| Week 16 | High Pot Entry | $10.00 | ||
| Acquired G.Minshew | $8.00 | |||
| Activated TY.Hilton | $7.00 | |||
| Activted W.Fuller | $7.00 | $32.00 | $1,030.00 | |
| Week 17 | High Pot Entry | $10.00 | ||
| Activated G.Minshew | $7.00 | |||
| Activated D.Henry | $7.00 | |||
| Activated E.Sanders | $7.00 | |||
| Activated T.Williams | $7.00 | $38.00 | $1,068.00 | |
| End of Season | ||||
| Won Division - 10% | $1,560.00 | |||
| Won Position - QB - 3% | $468.00 | $2,028.00 | $960.00 |
| Jersey Tide | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | $125.00 | ||
| Payment - Draft Party | $450.00 | |||
| Payment - Order Selection | $300.00 | ??? | ||
| Additional Roster Spot | $150.00 | |||
| Third Round Bid | $412.00 | $63.00 | $63.00 | |
| Week 1 | High Pot Entry | $10.00 | ||
| Acquired J.Jackson | $7.00 | $17.00 | $46.00 | |
| Week 2 | High Pot Entry | $10.00 | ||
| Acquired J.Brown | $130.00 | |||
| Acquired M.Gallup | $116.00 | |||
| Acquired D.Jackson | $101.00 | |||
| Acquired D.Carr | $7.00 | |||
| Acquired Bills | $8.00 | |||
| Activated D.Singletary | $7.00 | $379.00 | $333.00 | |
| Week 3 | High Pot Entry | $10.00 | ||
| Acquired J.Allen | $7.00 | |||
| Acquired F.Gore | $7.00 | |||
| Acquired J.Jackson | $7.00 | |||
| Activated C.Godwin | $7.00 | |||
| Activated Rams | $7.00 | $45.00 | $378.00 | |
| Week 4 | High Pot Entry | $10.00 | ||
| Acquired D.Jones | $275.00 | |||
| Acquired W.Gallman | $250.00 | |||
| Acquired W.Dissly | $165.00 | |||
| Acquired M.Valdez-Scantling | $7.00 | |||
| Acquired K.Murray | $7.00 | |||
| Acquired M.Gordon | $7.00 | |||
| Acquired M.Gallup | $7.00 | $728.00 | $1,106.00 | |
| Week 5 | High Pot Entry | $10.00 | ||
| Acquired J.Winston | $100.00 | |||
| Acquired Panthers | $8.00 | |||
| Acquired T.Hill | $7.00 | |||
| Activated M.Gordon | $7.00 | |||
| Activated C.Godwin | $7.00 | $139.00 | $1,245.00 | |
| Week 6 | High Pot Entry | $10.00 | ||
| Acquired J.Tucker | $135.00 | |||
| Acquired I.Smith | $7.00 | |||
| Activated T.Hill | $7.00 | $159.00 | $1,404.00 | |
| Week 7 | High Pot Entry | $10.00 | ||
| Acquired Titans | $55.00 | |||
| Activated D.Jones | $7.00 | |||
| Activated D.Singletary | $7.00 | |||
| Activated J.Brown | $7.00 | $86.00 | $1,490.00 | |
| Week 8 | High Pot Entry | $10.00 | ||
| Acquired L.McCoy | $130.00 | |||
| Acquired M.Rudolph | $8.00 | |||
| Activated C.McCaffery | $7.00 | |||
| Activated T.Kelce | $7.00 | |||
| Activated C.Godwin | $7.00 | |||
| Activated W.Lutz | $7.00 | $176.00 | $1,666.00 | |
| Week 9 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired D.Singletary | $116.00 | |||
| Acquired Cowboys | $51.00 | |||
| Acquired C.Wentz | $8.00 | |||
| Activated J.Winston | $7.00 | |||
| Activated M.Gordon | $7.00 | |||
| Activated J.Tucker | $7.00 | |||
| Activated Panthers | $7.00 | $93.00 | $1,759.00 | |
| Week 10 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired Ravens | $100.00 | |||
| Acquired J.Landry | $66.00 | |||
| Activated D.Singletary | $7.00 | $63.00 | $1,822.00 | |
| Week 11 | High Pot Entry | $10.00 | ||
| Activated T.Kelce | $7.00 | |||
| Activated Panthers | $7.00 | $24.00 | $1,846.00 | |
| Week 12 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired B.Scarbrough | $81.00 | |||
| Acquired B.Mayfield | $36.00 | |||
| Activated C.Wentz | $7.00 | |||
| Activted D.Singletary | $7.00 | |||
| Activted J.Landry | $7.00 | |||
| Activated Ravens | $7.00 | $35.00 | ||
| Week 13 | High Pot Entry | $10.00 | ||
| Acquired J.Winston | $8.00 | |||
| Acquired S.Shepard | $7.00 | |||
| Activated M.Gordon | $7.00 | |||
| Activated T.Kelce | $7.00 | |||
| Activated T.Hll | $7.00 | $46.00 | ||
| Week 14 | High Pot Entry | $10.00 | ||
| Acquired C,Wentz | $51.00 | |||
| Activated J.Landry | $7.00 | $68.00 | ||
| Week 15 | High Pot Entry | $10.00 | ||
| Acquired J.Garopollo | $51.00 | |||
| Acquired R.Mostert | $26.00 | $87.00 | ||
| Week 16 | High Pot Entry | $10.00 | ||
| Acquired B.Perriman | $8.00 | |||
| Acquired M.Williams | $7.00 | |||
| Acquired C.McLaughlin | $7.00 | |||
| Activated J.Winston | $7.00 | |||
| Activated M.Gordon | $7.00 | $46.00 | ||
| Week 17 | High Pot Entry | $10.00 | ||
| Acquired D.Johnson | $7.00 | |||
| Acquired N.Folk | $8.00 | |||
| Acquired M.Crosby | $7.00 | |||
| Acquired Bucs | $7.00 | |||
| Acquired Browns | $8.00 | |||
| Activated T.Kelce | $7.00 | $54.00 | $2,182.00 | |
| End of Season | ||||
| League Champion - 20% | $3,120.00 | |||
| Total Points - 15% | $2,340.00 | |||
| Won Position - RB - 3% | $468.00 | |||
| League Admin - 3% | $468.00 | $6,396.00 | $4,214.00 |
| Ducks | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | $125.00 | ||
| Payment (2017 Balance) | $1,200.00 | |||
| Additional Roster Spot | $150.00 | |||
| Third Round Bid | $381.00 | $544.00 | $544.00 | |
| Week 1 | High Pot Entry | $10.00 | $10.00 | $534.00 |
| Week 2 | High Pot Entry | $10.00 | ||
| Acquired G.Bernard | $111.00 | |||
| Activated S.Michel | $7.00 | |||
| Activated C.Wentz | $7.00 | $135.00 | $399.00 | |
| Week 3 | High Pot Entry | $10.00 | ||
| Activated J.Mixon | $7.00 | $17.00 | $382.00 | |
| Week 4 | High Pot Entry | $10.00 | ||
| Acquiref M.Hardman | $50.00 | |||
| Acquired J.Elliott | $7.00 | |||
| Activated R.Wilson | $7.00 | $74.00 | $308.00 | |
| Week 5 | High Pot Entry | $10.00 | ||
| Acquired M.Gallup | $53.00 | |||
| Activated L.Bell | $7.00 | |||
| Activated D.Westbrook | $7.00 | $77.00 | $231.00 | |
| Week 6 | High Pot Entry | $10.00 | ||
| Activated S.Michel | $7.00 | |||
| Activated M.Gallup | $7.00 | $24.00 | $207.00 | |
| Week 7 | High Pot Entry | $10.00 | ||
| Acquired J.Crowder | $133.00 | |||
| Acquired E.Engram | $7.00 | |||
| Activated J.Mixon | $7.00 | $157.00 | $50.00 | |
| Week 8 | High Pot Entry | $10.00 | ||
| Activated S.Michel | $7.00 | |||
| Activated J.Crowder | $7.00 | $24.00 | $26.00 | |
| Week 9 | High Pot Entry | $10.00 | ||
| Acquired S.Watkins | $56.00 | |||
| Activated M.Gallup | $7.00 | |||
| Activated A.Thielen | $7.00 | $80.00 | $54.00 | |
| Week 10 | High Pot Entry | $10.00 | ||
| Acquired A.Rosas | $7.00 | |||
| Activated K.Hunt | $7.00 | |||
| Activated R.Woods | $7.00 | |||
| Activated S.Watkins | $7.00 | $38.00 | $92.00 | |
| Week 11 | High Pot Entry | $10.00 | ||
| Acquired J.Lambo | $20.00 | |||
| Acquired N.Foles | $7.00 | |||
| Activated J.Mixon | $7.00 | $44.00 | $136.00 | |
| Week 12 | High Pot Entry | $10.00 | ||
| Acquired Falcons | $80.00 | |||
| Acquired A.Seibert | $15.00 | |||
| Activated R.Wilson | $7.00 | |||
| Activated K.Hunt | $7.00 | $119.00 | $255.00 | |
| Week 13 | High Pot Entry | $10.00 | ||
| Activated J.Mixon | $7.00 | |||
| Activted S.Watkins | $7.00 | |||
| Activated Vikings | $7.00 | $31.00 | $286.00 | |
| Week 14 | High Pot Entry | $10.00 | ||
| Activated K.Hunt | $7.00 | $17.00 | $303.00 | |
| Week 15 | High Pot Entry | $10.00 | ||
| Acquired AJ.Brown | $65.00 | |||
| Activated L.Bell | $7.00 | $82.00 | $385.00 | |
| Week 16 | High Pot Entry | $10.00 | ||
| Activated J.Mixon | $7.00 | |||
| Activated A.Thielen | $7.00 | $24.00 | $409.00 | |
| Week 17 | High Pot Entry | $10.00 | ||
| Activated K.Hunt | $7.00 | |||
| Activated Falcons | $7.00 | $24.00 | $433.00 | |
| End of Season |
| Gametime Decision | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | $125.00 | ||
| Additional Roster Spot | $150.00 | |||
| Third Round Bid | $288.00 | $563.00 | $563.00 | |
| Week 1 | High Pot Entry | $10.00 | $10.00 | $573.00 |
| Week 2 | High Pot Entry | $10.00 | ||
| Acquired C.Santos | $7.00 | $17.00 | $590.00 | |
| Week 3 | High Pot Entry | $10.00 | ||
| Acquired 49ers | $20.00 | |||
| Acquired J.Slye | $15.00 | |||
| Acquired J.Garappolo | $7.00 | |||
| Activated C.Ridley | $7.00 | |||
| Activted L.Fitzgerald | $7.00 | $66.00 | $656.00 | |
| Week 4 | High Pot Entry | $10.00 | ||
| Acquired T.Pollard | $21.00 | |||
| Acquired M.Stafford | $11.00 | |||
| Acquired Bills | $8.00 | |||
| Acquired A.Mattison | $7.00 | |||
| Activated E.Engram | $7.00 | $64.00 | $720.00 | |
| Week 5 | High Pot Entry | $10.00 | ||
| Acquired J.Brissett | $155.00 | $165.00 | $885.00 | |
| Week 6 | High Pot Entry | $10.00 | ||
| Acquired Redskins | $21.00 | |||
| Activated M.Stafford | $7.00 | |||
| Activated J.Gordon | $7.00 | $45.00 | $930.00 | |
| Week 7 | High Pot Entry | $10.00 | ||
| Acquired C.Wentz | $7.00 | |||
| Acquired M.Prater | $7.00 | |||
| Activated C.Ridley | $7.00 | |||
| Activated Bills | $7.00 | $38.00 | $968.00 | |
| Week 8 | High Pot Entry | $10.00 | ||
| Acquired D.Johnson | $7.00 | |||
| Acquired D.Henderson | $7.00 | |||
| Activated M.Stafford | $7.00 | |||
| Activated J.Slye | $7.00 | $38.00 | $1,006.00 | |
| Week 9 | High Pot Entry | $10.00 | ||
| Acquired D.Parker | $7.00 | |||
| Activated E.Elliott | $7.00 | |||
| Activated K.Allen | $7.00 | $31.00 | $1,037.00 | |
| Week 10 | High Pot Entry | $10.00 | ||
| Acquired K.Ballage | $14.00 | |||
| Acquired D.Parker | $7.00 | |||
| Activated C.Ridley | $7.00 | $38.00 | $1,075.00 | |
| Week 11 | High Pot Entry | $10.00 | ||
| Payment - Todd | $360.00 | |||
| Won High Pot | $120.00 | |||
| Acquired S.Darnold | $16.00 | $454.00 | $621.00 | |
| Week 12 | High Pot Entry | $10.00 | ||
| Acquired N.Hines | $8.00 | |||
| Activated J.Gordon | $7.00 | $25.00 | $646.00 | |
| Week 13 | High Pot Entry | $10.00 | ||
| Acquired D.Slayton | $12.00 | |||
| Activated D.Cook | $7.00 | |||
| Activated K.Allen | $7.00 | $36.00 | $682.00 | |
| Week 14 | High Pot Entry | $10.00 | ||
| Acquired Browns | $18.00 | |||
| Acquired J.Doyle | $15.00 | $43.00 | $725.00 | |
| Week 15 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired R.Tannehill | $225.00 | |||
| Acquired C.Beasley | $30.00 | |||
| Activated D.Slayton | $7.00 | |||
| Activated Bills | $7.00 | $159.00 | $884.00 | |
| Week 16 | High Pot Entry | $10.00 | ||
| Acquired M.Boone | $101.00 | |||
| Acquired B.Scott | $26.00 | $137.00 | $1,021.00 | |
| Week 17 | High Pot Entry | $10.00 | ||
| Acquired R.Burkhead | $7.00 | $17.00 | $1,038.00 | |
| End of Season |
| Rebels | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | $125.00 | ||
| Additional Roster Spot | $150.00 | |||
| Third Round Bid | $177.00 | $452.00 | $452.00 | |
| Week 1 | High Pot Entry | $10.00 | $10.00 | $462.00 |
| Week 2 | High Pot Entry | $10.00 | ||
| Acquired M.Andrews | $7.00 | |||
| Activated DJ.Moore | $7.00 | $24.00 | $486.00 | |
| Week 3 | High Pot Entry | $10.00 | ||
| Acquired S.Shepard | $25.00 | |||
| Acquired K.Cousins | $7.00 | $42.00 | $528.00 | |
| Week 4 | High Pot Entry | $10.00 | ||
| Acquired A.Dalton | $7.00 | |||
| Activated S.Shepard | $7.00 | $24.00 | $552.00 | |
| Week 5 | High Pot Entry | $10.00 | $10.00 | $562.00 |
| Week 6 | High Pot Entry | $10.00 | ||
| Activated M.Andrews | $7.00 | $17.00 | $579.00 | |
| Week 7 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | $110.00 | $469.00 | |
| Week 8 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired C.Boswell | $10.00 | |||
| Acquired Bucs | $7.00 | |||
| Activated T.Coleman | $7.00 | $86.00 | $383.00 | |
| Week 9 | High Pot Entry | $10.00 | ||
| Acquired D.Carr | $7.00 | |||
| Acquired C.Conley | $7.00 | |||
| Acquired Chiefs | $7.00 | |||
| Activated B.Maher | $7.00 | $38.00 | $421.00 | |
| Week 10 | High Pot Entry | $10.00 | ||
| Acquired Colts | $35.00 | |||
| Acquired Z.Pascal | $15.00 | |||
| Activated M.Jones | $7.00 | |||
| Activated M.Andrews | $7.00 | $74.00 | $495.00 | |
| Week 11 | High Pot Entry | $10.00 | ||
| Acquired Jags | $10.00 | |||
| Activated Z.Ertz | $7.00 | |||
| Activated D.Hopkins | $7.00 | $34.00 | $529.00 | |
| Week 12 | High Pot Entry | $10.00 | ||
| Acquired Giants | $7.00 | |||
| Activated A.Jones | $7.00 | $24.00 | $553.00 | |
| Week 13 | High Pot Entry | $10.00 | ||
| Acquired Panthers | $100.00 | |||
| Acquired N.Foles | $40.00 | |||
| Acquired R.Anderson | $10.00 | |||
| Activated A.Ekeler | $7.00 | $167.00 | $720.00 | |
| Week 14 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired K.Allen | $7.00 | |||
| Acquired Texans | $7.00 | |||
| Activated R.Anderson | $7.00 | $89.00 | $631.00 | |
| Week 15 | High Pot Entry | $10.00 | ||
| Acquired Bucs | $10.00 | |||
| Acquired T.Higbee | $8.00 | |||
| Acqured J.Goff | $7.00 | |||
| Acquired K.Forbath | $7.00 | $42.00 | $673.00 | |
| Week 16 | High Pot Entry | $10.00 | ||
| Acquired Broncos | $80.00 | |||
| Acquired R.Fitzpatrick | $8.00 | |||
| Acquired A.Miller | $8.00 | |||
| Acquired D.Lewis | $7.00 | |||
| Acquired S.Sheperd | $7.00 | $120.00 | $793.00 | |
| Week 17 | High Pot Entry | $10.00 | ||
| Acquired B.Mayfield | $7.00 | |||
| Acquired C.Wentz | $7.00 | |||
| Acqured D.Goedert | $7.00 | |||
| Acquired Cowboys | $7.00 | |||
| Acquired J.Watson | $7.00 | |||
| Activated A.Miller | $7.00 | $52.00 | $845.00 | |
| End of Season | ||||
| Won Division - 10% | $1,560.00 | |||
| Runner Up - 10% | $1,560.00 | $3,120.00 | $2,275.00 |
| River Rats | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | $125.00 | ||
| Additional Roster Spot | $150.00 | |||
| Third Round Bid | $75.00 | $350.00 | $350.00 | |
| Week 1 | High Pot Entry | $10.00 | $10.00 | $360.00 |
| Week 2 | High Pot Entry | $10.00 | ||
| Activated B.Roethlisberger | $7.00 | |||
| Activated E.Sanders | $7.00 | $24.00 | $384.00 | |
| Week 3 | High Pot Entry | $10.00 | ||
| Acquired A.Hooper | $7.00 | |||
| Acquired J.Hill | $7.00 | |||
| Activated K.Murray | $7.00 | |||
| Activated E.Sanders | $7.00 | $38.00 | $422.00 | |
| Week 4 | High Pot Entry | $10.00 | ||
| Acquired J.Allen | $7.00 | |||
| Acquired F.Gore | $7.00 | |||
| Acquired T.Hill | $7.00 | |||
| Acquired C.Boswell | $7.00 | |||
| Acquired Texans | $7.00 | |||
| Activated A.Hooper | $7.00 | $52.00 | $474.00 | |
| Week 5 | High Pot Entry | $10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired R.Jones | $125.00 | |||
| Acquired Eagles | $110.00 | |||
| Acquired J.Doyle | $7.00 | |||
| Acquired K.Murray | $7.00 | |||
| Acquired W.Dissley | $7.00 | |||
| Activated C.Boswell | $7.00 | $153.00 | $627.00 | |
| Week 6 | High Pot Entry | $10.00 | ||
| Acquired W.Fuller | $200.00 | |||
| Acquired G.Minshew | $50.00 | |||
| Activated A.Hooper | $7.00 | |||
| Activated W.Dissley | $7.00 | $274.00 | $901.00 | |
| Week 7 | High Pot Entry | $10.00 | ||
| Acquired F.Gore | $90.00 | |||
| Acquired R.Freeman | $7.00 | |||
| Acquired J.Myers | $7.00 | |||
| Activated J.Allen | $7.00 | |||
| Activated A.Hooper | $7.00 | $128.00 | $1,029.00 | |
| Week 8 | High Pot Entry | $10.00 | ||
| Acquired Rams | $165.00 | |||
| Acquired K.Stills | $25.00 | |||
| Activated J.Connor | $7.00 | $207.00 | $1,236.00 | |
| Week 9 | High Pot Entry | $10.00 | ||
| Acquired M.Sanders | $105.00 | |||
| Acquired C.Samuels | $45.00 | |||
| Activated G.Minshew | $7.00 | |||
| Activated R.Freeman | $7.00 | |||
| Activated Eagles | $7.00 | $181.00 | $1,417.00 | |
| Week 10 | High Pot Entry | $10.00 | ||
| Acquired B.Hoyer | $7.00 | |||
| Acquired Rams | $7.00 | |||
| Acquired G.Edmunds | $7.00 | |||
| Acquired T.Edwards | $7.00 | |||
| Activated A.Hooper | $7.00 | |||
| Activated C.Kupp | $7.00 | $52.00 | $1,469.00 | |
| Week 11 | High Pot Entry | $10.00 | ||
| Acquired J.Allen | $40.00 | |||
| Acquired M.Brown | $20.00 | |||
| Acquired M.Badgley | $7.00 | |||
| Activated J.Connor | $7.00 | |||
| Activated L.Fournette | $7.00 | $91.00 | $1,560.00 | |
| Week 12 | High Pot Entry | $10.00 | ||
| Activated R.Freeman | $7.00 | |||
| Activated J.Myers | $7.00 | $24.00 | $1,584.00 | |
| Week 13 | High Pot Entry | $10.00 | ||
| Activated K.Murray | $7.00 | |||
| Activated M.Badgley | $7.00 | |||
| Activated Eagles | $7.00 | $31.00 | $1,615.00 | |
| Week 14 | High Pot Entry | $10.00 | ||
| Activated J.Allen | $7.00 | $17.00 | $1,632.00 | |
