| Bombers | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | -$125.00 | ||
| Third Round Bid | -$27.00 | -$152.00 | -$152.00 | |
| Week 1 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired Bucs | -$7.00 | $103.00 | -$49.00 | |
| Week 2 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired T.Pollard | -$7.00 | |||
| Activated R.Jones | -$7.00 | |||
| Activated Bucs | -$7.00 | $89.00 | $40.00 | |
| Week 3 | High Pot Entry | -$10.00 | ||
| Acquired T.Higby | -$25.00 | |||
| Activated DK.Metcalf | -$7.00 | -$42.00 | -$2.00 | |
| Week 4 | High Pot Entry | -$10.00 | -$10.00 | -$12.00 |
| Week 5 | High Pot Entry | -$10.00 | ||
| Acquired DHarris | -$45.00 | |||
| Activated Z.Moss | -$7.00 | -$62.00 | -$74.00 | |
| Week 6 | High Pot Entry | -$10.00 | ||
| Acquired T.Fulgham | -$25.00 | |||
| Acquired K.Cousins | -$15.00 | |||
| Acquired Packers | -$8.00 | |||
| Activated A.Jones | -$7.00 | -$65.00 | -$139.00 | |
| Week 7 | High Pot Entry | -$10.00 | ||
| Acquired J.Williams | -$7.00 | |||
| Acquired R.Gronkowski | -$7.00 | |||
| Activated R.Wilson | -$7.00 | |||
| Activated DK.Metcalf | -$7.00 | |||
| Activated Bucs | -$7.00 | -$45.00 | -$184.00 | |
| Week 8 | High Pot Entry | -$10.00 | ||
| Acquired AJ.Green | -$15.00 | |||
| Acquired J.Sanders | -$15.00 | |||
| Acquired N.Hines | -$12.00 | |||
| Activated A.Thielan | -$7.00 | -$59.00 | -$243.00 | |
| Week 9 | High Pot Entry | -$10.00 | ||
| Acquired Dolphins | -$15.00 | |||
| Acquired D.Williams | -$10.00 | |||
| Activated A.Jones | -$7.00 | -$42.00 | -$285.00 | |
| Week 10 | High Pot Entry | -$10.00 | ||
| Acquired J.Jeudy | -$25.00 | |||
| Acquired E.Engram | -$7.00 | |||
| Activated N.Hines | -$7.00 | |||
| Activated T.Fulgham | -$7.00 | -$56.00 | -$341.00 | |
| Week 11 | High Pot Entry | -$10.00 | ||
| Activated A.Thielan | -$7.00 | |||
| Activated E.Elliott | -$7.00 | -$24.00 | -$365.00 | |
| Week 12 | High Pot Entry | -$10.00 | ||
| Activated T.Fulgham | -$7.00 | -$17.00 | -$382.00 | |
| Week 13 | High Pot Entry | -$10.00 | ||
| Acquired 49ers | -$12.00 | |||
| Acquired R.Tonyan | -$7.00 | |||
| Activated A.Thielan | -$7.00 | -$36.00 | -$418.00 | |
| Week 14 | High Pot Entry | -$10.00 | ||
| Acquired TY.Hilton | -$12.00 | |||
| Acquired T.Pollard | -$7.00 | |||
| Activated Bucs | -$7.00 | -$36.00 | -$454.00 | |
| Week 15 | High Pot Entry | -$10.00 | ||
| Acquired N.Hines | -$7.00 | |||
| Acquired 49ers | -$7.00 | -$24.00 | -$478.00 | |
| Week 16 | High Pot Entry | -$10.00 | ||
| Activated Bucs | -$7.00 | -$17.00 | -$495.00 | |
| Week 17 | High Pot Entry | -$10.00 | ||
| Activated E.Elliott | -$7.00 | -$17.00 | -$512.00 | |
| End of Season | ||||
| Sharks 2018 Remaining Bal. | -$177.00 | |||
| League Admin 2% | $291.82 | $114.82 | -$397.18 |
| Red Raiders | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | -$125.00 | ||
| Add'l Reserve Spot | -$150.00 | |||
| Third Round | -$52.00 | -$327.00 | -$327.00 | |
| Week 1 | High Pot Entry | -$10.00 | ||
| Acquired T.Coleman | -$7.00 | -$17.00 | -$344.00 | |
| Week 2 | High Pot Entry | -$10.00 | ||
| Acquired B.Snell | -$7.00 | |||
| Acquired Bears | -$7.00 | |||
| Activated M.Sanders | -$7.00 | |||
| Activated AJ.Green | -$7.00 | -$38.00 | -$382.00 | |
| Week 3 | High Pot Entry | -$10.00 | ||
| Acquired R.Bullock | -$7.00 | |||
| Activater K.Golladay | -$7.00 | -$24.00 | -$406.00 | |
| Week 4 | High Pot Entry | -$10.00 | ||
| Acquired S.Gostkowski | -$7.00 | |||
| Acquired Jets | -$7.00 | |||
| ActivatedDJ.Chark | -$7.00 | -$31.00 | -$437.00 | |
| Week 5 | High Pot Entry | -$10.00 | ||
| Acquired J.Jackson | -$7.00 | |||
| Acquired C.Edmunds | -$7.00 | |||
| Acquired S.Miller | -$7.00 | |||
| Acquired T.Bridgewater | -$7.00 | |||
| Acquired Giants | -$7.00 | -$45.00 | -$482.00 | |
| Week 6 | High Pot Entry | -$10.00 | ||
| Acquired Wash | -$20.00 | |||
| Acquired S.Gostkowski | -$7.00 | |||
| Activated T.Bridgewater | -$7.00 | |||
| Activated C.Edmonds | -$7.00 | |||
| Activated K.Golladay | -$7.00 | |||
| Activated AJ.Brown | -$7.00 | -$65.00 | -$547.00 | |
| Week 7 | High Pot Entry | -$10.00 | ||
| Acquired C.Wentz | -$7.00 | |||
| Acquired D.Carlson | -$7.00 | |||
| Activated D.Swift | -$7.00 | |||
| Activated J.Jackson | -$7.00 | -$38.00 | -$585.00 | |
| Week 8 | High Pot Entry | -$10.00 | ||
| Acquired L.Perine | -$7.00 | |||
| Acquired Packers | -$7.00 | |||
| Activated C.Wentz | -$7.00 | -$31.00 | -$616.00 | |
| Week 9 | High Pot Entry | -$10.00 | ||
| Acquired M.Stafford | -$7.00 | |||
| Acquired M.Breida | -$7.00 | |||
| Activated C.Edmunds | -$7.00 | |||
| Activated Wash | -$7.00 | -$38.00 | -$654.00 | |
| Week 10 | High Pot Entry | -$10.00 | ||
| Acquired L.Perine | -$8.00 | |||
| Activated C.Wentz | -$7.00 | |||
| Activated M.Sanders | -$7.00 | -$32.00 | -$686.00 | |
| Week 11 | High Pot Entry | -$10.00 | ||
| Acquired M.Gaskin | -$7.00 | |||
| Acquired W.Snead | -$7.00 | |||
| Activated M.Stafford | -$7.00 | |||
| Activated DJ.Chark | -$7.00 | -$38.00 | -$724.00 | |
| Week 12 | High Pot Entry | -$10.00 | ||
| Acquired G.Edwards | -$10.00 | |||
| Activated C.Wentz | -$7.00 | |||
| Activated A.Ekeler | -$7.00 | |||
| Activated A.Robinson | -$7.00 | -$41.00 | -$765.00 | |
| Week 13 | High Pot Entry | -$10.00 | ||
| Acquired K.Cousins | -$15.00 | |||
| Acquired Raiders | -$8.00 | |||
| Activated M.Gaskin | -$7.00 | -$40.00 | -$805.00 | |
| Week 14 | High Pot Entry | -$10.00 | ||
| Acquired M.Stafford | -$7.00 | |||
| Activated D.Swift | -$7.00 | |||
| Activated DJ.Chark | -$7.00 | |||
| Activated Wash | -$7.00 | -$38.00 | -$843.00 | |
| Week 15 | High Pot Entry | -$10.00 | ||
| Activated K.Cousins | -$7.00 | |||
| Activated M.Sanders | -$7.00 | -$24.00 | -$867.00 | |
| Week 16 | High Pot Entry | -$10.00 | -$10.00 | -$877.00 |
| Week 17 | High Pot Entry | -$10.00 | -$10.00 | -$887.00 |
| End of Season |
| Clique | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | -$125.00 | ||
| Third Round | -$351.00 | |||
| Add'l Reserve Spot | -$150.00 | |||
| Beginning Balance | $940.00 | $314.00 | $314.00 | |
| Week 1 | High Pot Entry | -$10.00 | -$10.00 | $304.00 |
| Week 2 | High Pot Entry | -$10.00 | ||
| Acquired R.Anderson | -$20.00 | |||
| Activated J.Brown | -$7.00 | -$37.00 | $267.00 | |
| Week 3 | High Pot Entry | -$10.00 | ||
| Acquired J.McKinnon | -$100.00 | |||
| Activated R.Anderson | -$7.00 | |||
| Activated C.Godwin | -$7.00 | -$124.00 | $143.00 | |
| Week 4 | High Pot Entry | -$10.00 | ||
| Activated J.Jones | -$7.00 | -$17.00 | $126.00 | |
| Week 5 | High Pot Entry | -$10.00 | ||
| Acquired T.Higgins | -$40.00 | |||
| Acquired T.Patrick | -$40.00 | |||
| Activated CD.Lamb | -$7.00 | -$97.00 | $29.00 | |
| Week 6 | High Pot Entry | -$10.00 | ||
| Acquired A.Mattison | -$475.00 | |||
| Activated R.Fitzpatrick | -$40.00 | |||
| Activated C.Godwin | -$7.00 | |||
| Activated J.Jones | -$7.00 | -$539.00 | -$510.00 | |
| Week 7 | High Pot Entry | -$10.00 | ||
| Acquired R.Bullock | -$51.00 | |||
| Acquired B.Scott | -$40.00 | |||
| Activated D.Brees | -$7.00 | |||
| ActivatedA.Kamara | -$7.00 | -$115.00 | -$625.00 | |
| Week 8 | High Pot Entry | -$10.00 | ||
| Activated T.Higgins | -$7.00 | |||
| Activated J.Tucker | -$7.00 | -$24.00 | -$649.00 | |
| Week 9 | High Pot Entry | -$10.00 | ||
| Acquired Giants | -$20.00 | |||
| Acquired J.Reed | -$7.00 | |||
| Activated J.Taylor | -$7.00 | |||
| Activated C.Godwin | -$7.00 | -$51.00 | -$700.00 | |
| Week 10 | High Pot Entry | -$10.00 | ||
| Acquired J.Wilkens | -$7.00 | |||
| Activated T.Higgins | -$7.00 | |||
| Activated Rams | -$7.00 | -$31.00 | -$731.00 | |
| Week 11 | High Pot Entry | -$10.00 | ||
| Acquired C.Newton | -$75.00 | |||
| Activated J.Jones | -$7.00 | -$92.00 | -$823.00 | |
| Week 12 | High Pot Entry | -$10.00 | ||
| Acquired D.Jones | -$21.00 | |||
| Activated J.Wilkens | -$7.00 | |||
| Activated C.Lamb | -$7.00 | |||
| Activated R.Anderson | -$7.00 | -$52.00 | -$875.00 | |
| Week 13 | High Pot Entry | -$10.00 | ||
| Acquired R.Fitzpatick | -$200.00 | |||
| Acquired D.Goedert | -$55.00 | |||
| Acquired T.Higgins | -$7.00 | |||
| Acquired D.Bryant | -$7.00 | |||
| Activated J.Taylor | -$7.00 | |||
| Activated J.Jones | -$7.00 | -$293.00 | -$1,168.00 | |
| Week 14 | High Pot Entry | -$10.00 | ||
| Activated C.Newton | -$7.00 | |||
| Activated R.Anderson | -$7.00 | |||
| Activated C.Godwin | -$7.00 | -$31.00 | -$1,199.00 | |
| Week 15 | High Pot Entry | -$10.00 | -$10.00 | -$1,209.00 |
| Week 16 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | $110.00 | -$1,099.00 | |
| Week 17 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Activated B.Scott | -$7.00 | $103.00 | -$996.00 | |
| End of Season | ||||
| Won Position - RB - 3% | $437.73 | |||
| Won Position - D/ST - 3% | $437.73 | $875.46 | -$120.54 |
| Jersey Tide | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | -$125.00 | ||
| Third Round | -$503.00 | |||
| Add'l Reserve Spot | -$150.00 | -$778.00 | -$778.00 | |
| Week 1 | High Pot Entry | -$10.00 | ||
| Acquired J.Robinson | -$8.00 | |||
| Acquired D.Jackson | -$8.00 | |||
| Acquired J.Doyle | -$7.00 | |||
| Acquired H.Hurst | -$7.00 | -$40.00 | -$818.00 | |
| Week 2 | High Pot Entry | -$10.00 | ||
| Acquired N.Hines | -$365.00 | |||
| Acquired D.Goedert | -$8.00 | |||
| Acquired J.Kelley | -$8.00 | |||
| Acquired D.Williams | -$7.00 | |||
| Activated M.Gallup | -$7.00 | -$405.00 | -$1,223.00 | |
| Week 3 | High Pot Entry | -$10.00 | ||
| Acquired Browns | -$8.00 | |||
| Activated J.Robinson | -$7.00 | |||
| Activated J.Kelley | -$7.00 | -$32.00 | -$1,255.00 | |
| Week 4 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired C.Hyde | -$39.00 | |||
| Acquired 49ers | -$8.00 | |||
| Acquired Chiefs | -$7.00 | |||
| Activated W.Fuller | -$7.00 | |||
| Activated C.Carson | -$7.00 | $42.00 | -$1,213.00 | |
| Week 5 | High Pot Entry | -$10.00 | ||
| Acquired J.Smith | -$7.00 | -$17.00 | -$1,230.00 | |
| Week 6 | High Pot Entry | -$10.00 | ||
| Acquired C.Claypool | -$105.00 | |||
| Acquired R.Tannehill | -$101.00 | |||
| Acquired C.Akers | -$71.00 | |||
| Acquired A.Dalton | -$8.00 | |||
| Activated Chiefs | -$7.00 | |||
| Activated J.Smith | -$7.00 | -$309.00 | -$1,539.00 | |
| Week 7 | High Pot Entry | -$10.00 | ||
| Acquired M.Crosby | -$8.00 | |||
| Acquired A.Brown | -$8.00 | |||
| Acquired T.Tagovailoa | -$7.00 | |||
| Acquired G.Bernard | -$7.00 | |||
| Activated C.Carson | -$7.00 | |||
| Ativated W.Fuller | -$7.00 | -$54.00 | -$1,593.00 | |
| Week 8 | High Pot Entry | -$10.00 | ||
| Acquired B.Aiyuk | -$90.00 | |||
| Acquired JK.Dobbins | -$8.00 | |||
| Acquired R.Succup | -$8.00 | |||
| Activated M.Gordon | -$7.00 | |||
| Activated J.Smith | -$7.00 | -$130.00 | -$1,723.00 | |
| Week 9 | High Pot Entry | -$10.00 | ||
| Acquired C.Claypool | -$101.00 | |||
| Acquired S.Shepard | -$41.00 | |||
| Acquired J.Hasty | -$8.00 | |||
| Activated J.Robinson | -$7.00 | |||
| Activated W.Fuller | -$7.00 | |||
| Activated JK.Dobbins | -$7.00 | -$181.00 | -$1,904.00 | |
| Week 10 | High Pot Entry | -$10.00 | ||
| Acquired A.Rodgers | -$7.00 | |||
| Acquired G.Bernard | -$160.00 | |||
| Acquired Packers | -$8.00 | |||
| Activated B.Aiyuk | -$7.00 | -$192.00 | -$2,096.00 | |
| Week 11 | High Pot Entry | -$10.00 | ||
| Acquired Browns | -$8.00 | |||
| Activated T.Hill | -$7.00 | -$25.00 | -$2,121.00 | |
| Week 12 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired C.Hyde | -$7.00 | |||
| Activated C.Carson | -$7.00 | $96.00 | -$2,025.00 | |
| Week 13 | High Pot Entry | -$10.00 | ||
| Acquired B.Snell | -$8.00 | |||
| Acquired K.Coutee | -$8.00 | |||
| Acquired J.Myers | -$8.00 | |||
| Acquired Chiefs | -$8.00 | |||
| Activated B.Aiyuk | -$7.00 | -$49.00 | -$2,074.00 | |
| Week 14 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired C.Hyde | -$7.00 | |||
| Activated G.Bernard | -$7.00 | $96.00 | -$1,978.00 | |
| Week 15 | High Pot Entry | -$10.00 | ||
| Acquired Dolphins | -$8.00 | |||
| Activated K.Coutee | -$7.00 | -$25.00 | -$2,003.00 | |
| Week 16 | High Pot Entry | -$10.00 | ||
| Acquired L.Bell | -$385.00 | |||
| Acquired G.Zuerlein | -$41.00 | |||
| Acquired L.Thomas | -$8.00 | |||
| Acquired Bears | -$7.00 | |||
| Activated M.Gordon | -$7.00 | -$458.00 | -$2,461.00 | |
| Week 17 | High Pot Entry | -$10.00 | ||
| Acquired M.Brown | -$41.00 | |||
| Acquired S.Shepard | -$8.00 | |||
| Acquired D.Williams | -$8.00 | |||
| Acquired Eagles | -$7.00 | |||
| Activated C.Carson | -$7.00 | |||
| Activated M.Andrews | -$7.00 | |||
| Activated L.Thomas | -$7.00 | -$95.00 | -$2,556.00 | |
| End of Season | ||||
| Sharks 2018 Remaining Bal. | -$177.00 | |||
| League Admin 3% | $437.73 | |||
| Total Points 55% of 15% | $1,203.76 | $1,464.49 | -$1,091.51 |
| Ducks | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | -$125.00 | ||
| Third Round | -$367.00 | |||
| Add'l Reserve Spot | -$150.00 | -$642.00 | -$642.00 | |
| Week 1 | High Pot Entry | -$10.00 | -$10.00 | -$652.00 |
| Week 2 | High Pot Entry | -$10.00 | ||
| Acquired TJ.Hockenson | -$7.00 | |||
| Activated S.Diggs | -$7.00 | -$24.00 | -$676.00 | |
| Week 3 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired Colts | -$305.00 | |||
| Activated T.Boyd | -$7.00 | -$202.00 | -$878.00 | |
| Week 4 | High Pot Entry | -$10.00 | ||
| Acquired S.Sloman | -$7.00 | |||
| Activated G.Kittle | -$7.00 | -$24.00 | -$902.00 | |
| Week 5 | High Pot Entry | -$10.00 | ||
| Acquired D.Johnson | -$26.00 | -$36.00 | -$938.00 | |
| Week 6 | High Pot Entry | -$10.00 | ||
| Acquired R.Tonyan | -$50.00 | |||
| Acquired J.Sanders | -$25.00 | |||
| Activated D.Johnson | -$7.00 | -$92.00 | -$1,030.00 | |
| Week 7 | High Pot Entry | -$10.00 | ||
| Acquired J.McKinnon | -$75.00 | |||
| Acquired Saints | -$55.00 | |||
| Acquired M.Prater | -$15.00 | |||
| Ativated J.Jacobs | -$7.00 | -$162.00 | -$1,192.00 | |
| Week 8 | High Pot Entry | -$10.00 | ||
| Activated G.Kittle | -$7.00 | -$17.00 | -$1,209.00 | |
| Week 9 | High Pot Entry | -$10.00 | ||
| Acquired M.Jones | -$30.00 | |||
| Activated J.McKinnon | -$7.00 | |||
| Activated Colts | -$7.00 | -$54.00 | -$1,263.00 | |
| Week 10 | High Pot Entry | -$10.00 | ||
| Activated L.Fournette | -$7.00 | |||
| Activated T.Boyd | -$7.00 | |||
| Activated R.Woods | -$7.00 | |||
| Activated Saints | -$7.00 | -$38.00 | -$1,301.00 | |
| Week 11 | High Pot Entry | -$10.00 | ||
| Acquired S.Ahmed | -$200.00 | |||
| Acquired M.Pittman | -$65.00 | |||
| Activated B.Roethlisburger | -$7.00 | |||
| Activated C.Edwared-Helaire | -$7.00 | |||
| Activated M.Jones | -$7.00 | -$296.00 | -$1,597.00 | |
| Week 12 | High Pot Entry | -$10.00 | ||
| Acquired C.Samuel | -$7.00 | |||
| Activated J.Allen | -$7.00 | |||
| Activated S.Diggs | -$7.00 | |||
| Activated R.Woods | -$7.00 | -$38.00 | -$1,635.00 | |
| Week 13 | High Pot Entry | -$10.00 | ||
| Acquired D.Booker | -$7.00 | |||
| Activated M.Pittman | -$7.00 | -$24.00 | -$1,659.00 | |
| Week 14 | High Pot Entry | -$10.00 | ||
| Acquired T.Johnson | -$8.00 | |||
| Acquired B.McManus | -$7.00 | |||
| Activated M.Jones | -$7.00 | |||
| Activated J.Jacobs | -$7.00 | -$39.00 | -$1,698.00 | |
| Week 15 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired M.Crosby | -$15.00 | |||
| Activated Colts | -$7.00 | $88.00 | -$1,610.00 | |
| Week 16 | High Pot Entry | -$10.00 | ||
| Acquired G.Bernard | -$225.00 | |||
| Acquired K.Fairbairn | -$15.00 | |||
| Acquired D.Evans | -$7.00 | |||
| Activated Saints | -$7.00 | -$264.00 | -$1,874.00 | |
| Week 17 | High Pot Entry | -$10.00 | ||
| Acquired G.Kittle | -$75.00 | |||
| Acquired A.Dalton | -$50.00 | |||
| Activated Colts | -$7.00 | -$142.00 | -$2,016.00 | |
| End of Season | ||||
| Championship Split 15% | $2,188.65 | |||
| Side Bet | -$200.00 | |||
| Won Position - QB - 3% | $437.73 | $2,426.38 | $410.38 |
| Millers Maniacs | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | -$125.00 | ||
| Third Round | -$201.00 | |||
| Add'l Reserve Spot | -$150.00 | -$476.00 | -$476.00 | |
| Week 1 | High Pot Entry | -$10.00 | -$10.00 | -$486.00 |
| Week 2 | High Pot Entry | -$10.00 | ||
| Activated R.Mostert | -$7.00 | |||
| Activated E.Sanders | -$7.00 | -$24.00 | -$510.00 | |
| Week 3 | High Pot Entry | -$10.00 | ||
| Activated S.Michel | -$7.00 | |||
| Activated J.Edelman | -$7.00 | -$24.00 | -$534.00 | |
| Week 4 | High Pot Entry | -$10.00 | ||
| Acquired R.Jones | -$50.00 | |||
| Activated Cowboys | -$7.00 | -$67.00 | -$601.00 | |
| Week 5 | High Pot Entry | -$10.00 | -$10.00 | -$611.00 |
| Week 6 | High Pot Entry | -$10.00 | ||
| Activated R.Mostart | -$7.00 | -$17.00 | -$628.00 | |
| Week 7 | High Pot Entry | -$10.00 | ||
| Activated J.Garoppolo | -$7.00 | |||
| Activated E.Sanders | -$7.00 | |||
| Activated M.Badgley | -$7.00 | -$31.00 | -$659.00 | |
| Week 8 | High Pot Entry | -$10.00 | ||
| Activated L.Jackson | -$7.00 | |||
| Activated R.Blankenship | -$7.00 | |||
| Activated Titans | -$7.00 | -$31.00 | -$690.00 | |
| Week 9 | High Pot Entry | -$10.00 | ||
| Acquired P.Laird | -$7.00 | -$17.00 | -$707.00 | |
| Week 10 | High Pot Entry | -$10.00 | ||
| Activated K.Hunt | -$7.00 | |||
| Activated D.Johnson | -$7.00 | -$24.00 | -$731.00 | |
| Week 11 | High Pot Entry | -$10.00 | ||
| Activated T.Kelce | -$7.00 | -$17.00 | -$748.00 | |
| Week 12 | High Pot Entry | -$10.00 | ||
| Acquired Z.Moss | -$50.00 | |||
| Acquired T.Hill | -$31.00 | -$91.00 | -$839.00 | |
| Week 13 | High Pot Entry | -$10.00 | ||
| Activated R.Mostert | -$7.00 | -$17.00 | -$856.00 | |
| Week 14 | High Pot Entry | -$10.00 | ||
| Activated R.Jones | -$7.00 | |||
| Activated M.Evans | -$7.00 | |||
| Activated Cowboys | -$7.00 | -$31.00 | -$887.00 | |
| Week 15 | High Pot Entry | -$10.00 | ||
| Activated L.Jackson | -$7.00 | |||
| Activated K.Hunt | -$7.00 | -$24.00 | -$911.00 | |
| Week 16 | High Pot Entry | -$10.00 | -$10.00 | -$921.00 |
| Week 17 | High Pot Entry | -$10.00 | -$10.00 | -$931.00 |
| End of Season |
| Hoppers Angels | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | -$125.00 | ||
| Third Round | -$250.00 | -$375.00 | -$375.00 | |
| Week 1 | High Pot Entry | -$10.00 | -$10.00 | -$385.00 |
| Week 2 | High Pot Entry | -$10.00 | -$10.00 | -$395.00 |
| Week 3 | High Pot Entry | -$10.00 | ||
| Acquired G.Edwards | -$7.00 | |||
| Activated .Murray | -$7.00 | -$24.00 | -$419.00 | |
| Week 4 | High Pot Entry | -$10.00 | ||
| Activated G.Edwards | -$7.00 | |||
| Activated J.Landry | -$7.00 | -$24.00 | -$443.00 | |
| Week 5 | High Pot Entry | -$10.00 | ||
| Acquired D.Hopkins | -$7.00 | |||
| Acquired H.Hurst | -$7.00 | |||
| Acquired J.Conner | -$7.00 | -$31.00 | -$474.00 | |
| Week 6 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired Dolphins | -$25.00 | |||
| Acquired N.Folk | -$7.00 | |||
| Activated J.Crowder | -$7.00 | |||
| Activated M.Prater | -$7.00 | $64.00 | -$410.00 | |
| Week 7 | High Pot Entry | -$10.00 | ||
| Acquired 49ers | -$7.00 | -$17.00 | -$427.00 | |
| Week 8 | High Pot Entry | -$10.00 | ||
| Activated A.Rodgers | -$7.00 | |||
| ActivatedJ.Landry | -$7.00 | |||
| Activated M.Brown | -$7.00 | -$31.00 | -$458.00 | |
| Week 9 | High Pot Entry | -$10.00 | ||
| Acquired D.Dallas | -$30.00 | |||
| Activated K.Murray | -$7.00 | |||
| Activated D.Hopkins | -$7.00 | |||
| Activated H.Hurst | -$7.00 | -$61.00 | -$519.00 | |
| Week 10 | High Pot Entry | -$10.00 | ||
| Acquired JK.Dobbins | -$7.00 | |||
| Acquired R.Tannehill | -$7.00 | |||
| Acquired C.Santos | -$7.00 | |||
| Acquired Giants | -$7.00 | |||
| Activated J.Landry | -$7.00 | -$45.00 | -$564.00 | |
| Week 11 | High Pot Entry | -$10.00 | ||
| Acquired D.Bailey | -$7.00 | |||
| Acquired Bengals | -$7.00 | |||
| Activated K.Drake | -$7.00 | |||
| Activated C.Ridley | -$7.00 | -$38.00 | -$602.00 | |
| Week 12 | High Pot Entry | -$10.00 | ||
| Acquired J.Wilson | -$7.00 | -$17.00 | -$619.00 | |
| Week 13 | High Pot Entry | -$10.00 | ||
| Activated JK.Dobbins | -$7.00 | |||
| Activated J.Crowder | -$7.00 | -$24.00 | -$643.00 | |
| Week 14 | High Pot Entry | -$10.00 | -$10.00 | -$653.00 |
| Week 15 | High Pot Entry | -$10.00 | -$10.00 | -$663.00 |
| Week 16 | High Pot Entry | -$10.00 | -$10.00 | -$673.00 |
| Week 17 | High Pot Entry | -$10.00 | -$10.00 | -$683.00 |
| End of Season |
| River Rats | ||||
| Trans. | Weekly | Grand | ||
| Draft Day | Entry Fee | -$125.00 | ||
| Third Round | -$250.00 | |||
| Add'l Reserve Spot | -$150.00 | -$525.00 | -$525.00 | |
| Week 1 | High Pot Entry | -$10.00 | -$10.00 | -$535.00 |
| Week 2 | High Pot Entry | -$10.00 | ||
| Activated J.Burrow | -$7.00 | -$17.00 | -$552.00 | |
| Week 3 | High Pot Entry | -$10.00 | ||
| Acquired D.Henderson | -$110.00 | |||
| Acquired R.Gage | -$30.00 | -$150.00 | -$702.00 | |
| Week 4 | High Pot Entry | -$10.00 | ||
| Activated D.Watson | -$7.00 | |||
| Activated C.Kupp | -$7.00 | -$24.00 | -$726.00 | |
| Week 5 | High Pot Entry | -$10.00 | ||
| Activated M.Ingram | -$7.00 | |||
| Activated C.Kirk | -$7.00 | |||
| Activated D.Parker | -$7.00 | -$31.00 | -$757.00 | |
| Week 6 | High Pot Entry | -$10.00 | ||
| Acquired G.Gano | -$7.00 | |||
| Activated D.Henderson | -$7.00 | -$24.00 | -$781.00 | |
| Week 7 | High Pot Entry | -$10.00 | ||
| Acquired Eagles | -$100.00 | |||
| Activated J.Burrow | -$7.00 | |||
| Activated K.Johnson | -$7.00 | |||
| Activated R.Gage | -$7.00 | |||
| Activated W.Lutz | -$7.00 | -$138.00 | -$919.00 | |
| Week 8 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Activated Z.Moss | -$7.00 | |||
| Activated TJ.Hockenson | -$7.00 | |||
| Activated D.Cook | -$7.00 | $89.00 | -$830.00 | |
| Week 9 | High Pot Entry | -$10.00 | ||
| Won High Pot | $120.00 | |||
| Acquired D.Harris | -$95.00 | |||
| Activated D.Watson | -$7.00 | |||
| Activated C.Kirk | -$7.00 | |||
| Activated TJ.Hockenson | -$7.00 | |||
| Activated Patriots | -$7.00 | -$13.00 | -$843.00 | |
| Week 10 | High Pot Entry | -$10.00 | ||
| Acquired D.Johnson | -$150.00 | |||
| Activated D.Parker | -$7.00 | |||
| Activated C.Kupp | -$7.00 | |||
| Activated Eagles | -$7.00 | -$181.00 | -$1,024.00 | |
| Week 11 | High Pot Entry | -$10.00 | ||
| Acquired Chargers | -$50.00 | |||
| Acquired D.Harris | -$40.00 | -$100.00 | -$1,124.00 | |
| Week 12 | High Pot Entry | -$10.00 | ||
| Acquired L.Fournette | -$20.00 | |||
| Activated D.Parker | -$7.00 | |||
| Activated Patriots | -$7.00 | -$44.00 | -$1,168.00 | |
| Week 13 | High Pot Entry | -$10.00 | ||
| Activated Chargers | -$7.00 | -$17.00 | -$1,185.00 | |
| Week 14 | High Pot Entry | -$10.00 | ||
| Activated TJ.Hockenson | -$7.00 | |||
| Activated R.Gage | -$7.00 | |||
| Activated Patriots | -$7.00 | -$31.00 | -$1,216.00 | |
