| Transaction | Team | Debit | Credit | Total |
| 3rd Round Bid | Crimson Tide | ($401.00) | $0.00 |
| Entry Fee | Crimson Tide | ($125.00) | $0.00 |
| Payment | Crimson Tide | $0.00 | $450.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Eagles | Crimson Tide | ($7.00) | $0.00 |
| Acquired P.Crayton | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Won High Pot | Crimson Tide | $0.00 | $120.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Hanson | Crimson Tide | ($7.00) | $0.00 |
| Acquired W.Welker | Crimson Tide | ($10.00) | $0.00 |
| Activated D.Driver | Crimson Tide | ($7.00) | $0.00 |
| Activated Jags | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Friday, January 04, 2008 | Page 1 of 7 |
First Previous Next Last