| Transaction | Team | Debit | Credit | Total |
| Acquired J.Jones | Crimson Tide | ($7.00) | $0.00 |
| Acquired Raiders | Crimson Tide | ($7.00) | $0.00 |
| Acquired S.Morris | Crimson Tide | ($25.00) | $0.00 |
| Activated W.Welker | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired D.Anderson | Crimson Tide | ($7.00) | $0.00 |
| Acquired Eagles | Crimson Tide | ($7.00) | $0.00 |
| Acquired N.Folk | Crimson Tide | ($7.00) | $0.00 |
| Acquired S.McDonald | Crimson Tide | ($65.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Seahawks | Crimson Tide | ($7.00) | $0.00 |
| Activated W.Welker | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Friday, January 04, 2008 | Page 2 of 7 |
First Previous Next Last