| Transaction | Team | Debit | Credit | Total |
| Acquired Chargers | Crimson Tide | ($7.00) | $0.00 |
| Acquired D.Hackett | Crimson Tide | ($60.00) | $0.00 |
| Acquired M.Turner | Crimson Tide | ($7.00) | $0.00 |
| Activated M.Barber | Crimson Tide | ($7.00) | $0.00 |
| Activated N.Folk | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated D.Hackett | Crimson Tide | ($7.00) | $0.00 |
| Activated Seahawks | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Taylor | Crimson Tide | ($200.00) | $0.00 |
| Activated A.johnson | Crimson Tide | ($7.00) | $0.00 |
| Activated W.Welker | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Won High Pot | Crimson Tide | $0.00 | $120.00 |
| Friday, January 04, 2008 | Page 4 of 7 |
First Previous Next Last