| Transaction | Team | Debit | Credit | Total |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired M.Schaub | Ducks | ($7.00) | $0.00 |
| Activated A.Gonzalez | Ducks | ($7.00) | $0.00 |
| Activated D.Williams | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired B.Watson | Ducks | ($7.00) | $0.00 |
| Acquired Lions | Ducks | ($7.00) | $0.00 |
| Acquired P.Crayton | Ducks | ($80.00) | $0.00 |
| Activated A.Bolden | Ducks | ($7.00) | $0.00 |
| Activated M.Jones-Drew | Ducks | ($7.00) | $0.00 |
| Activated V.Young | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Friday, January 04, 2008 | Page 2 of 6 |
First Previous Next Last