| Transaction | Team | Debit | Credit | Total |
| Acquired S.Janikowski | Ducks | ($7.00) | $0.00 |
| Acquired Titans | Ducks | ($40.00) | $0.00 |
| Activated D.Williams | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired Chiefs | Ducks | ($30.00) | $0.00 |
| Acquired J.Campbell | Ducks | ($7.00) | $0.00 |
| Acquired P.Holmes | Ducks | ($7.00) | $0.00 |
| Acquired R.Longwell | Ducks | ($7.00) | $0.00 |
| Activated A.Bolden | Ducks | ($7.00) | $0.00 |
| Activated W.Parker | Ducks | ($7.00) | $0.00 |
| High Pot Entry | Ducks | ($10.00) | $0.00 |
| Friday, January 04, 2008 | Page 3 of 6 |
First Previous Next Last