| Crimson Tide | Acquired D.Anderson | $7.00 |
| Crimson Tide | Acquired Eagles | $7.00 |
| Crimson Tide | Acquired N.Folk | $7.00 |
| Crimson Tide | Acquired S.McDonald | $65.00 |
| Ducks | Acquired M.Schaub | $7.00 |
| Ducks | Activated A.Gonzalez | $7.00 |
| Ducks | Activated D.Williams | $7.00 |
| Gametime Decision | Acquired B.Favre | $200.00 |
| Gametime Decision | Acquired B.Leonard | $15.00 |
| Gametime Decision | Activated M.Lynch | $7.00 |
| Kidd Defiance | Acquired C.Pennington | $10.00 |
| Kidd Defiance | Acquired R.Dayne | $10.00 |
| Mizzou | Activated B.Marshall | $7.00 |
| Mizzou | Activated K.Curtis | $7.00 |
| Phantom Knights | Activated C.Williams | $7.00 |
| Sharks | Acquired R.White | $135.00 |
| Sharks | Activated D.Ward | $7.00 |
| Spooner World | Acquired J.Cutler | $10.00 |
| Spooner World | Acquired Packers | $115.00 |
| Spooner World | Activated J.Witten | $7.00 |
| The Clique | Acquired B.Jackson | $45.00 |
| The Clique | Acquired D.Clark | $7.00 |
| Bombers | Acquired Giants | $25.00 |
| Bombers | Activated B.Jacobs | $7.00 |
| Bombers | Activated M.Hasselbeck | $7.00 |
First Previous Next Last