| CBS | Acquired M.Jenkins | $20.00 |
| Crimson Tide | Acquired Seahawks | $7.00 |
| Crimson Tide | Activated W.Welker | $7.00 |
| Ducks | Acquired B.Watson | $7.00 |
| Ducks | Acquired P.Crayton | $80.00 |
| Ducks | Activated A.Bolden | $7.00 |
| Ducks | Activated M.Jones-Drew | $7.00 |
| Ducks | Activated V.Young | $7.00 |
| Gametime Decision | Acquired J.Jones | $7.00 |
| Gametime Decision | Activated F.Taylor | $7.00 |
| Kidd Defiance | Acquired S.Young | $410.00 |
| Kidd Defiance | Activated D.Brees | $7.00 |
| Mizzou | Acquired J.Campbell | $7.00 |
| Mizzou | Activated K.Jones | $7.00 |
| Mizzou | Activated M.Colston | $7.00 |
| Phantom Knights | Acquired B.Engram | $15.00 |
| Phantom Knights | Acquired L.Washington | $7.00 |
| Phantom Knights | Acquired M.Pittman | $70.00 |
| Rebels | Acquired Cardinals | $7.00 |
| Rebels | Acquired J.Jones | $7.00 |
| Rebels | Acquired K.Brown | $7.00 |
| Rebels | Activated L.Evans | $7.00 |
| Sharks | Acquired J.Harrington | $10.00 |
| Sharks | Activated B.Bush | $7.00 |
| Spooner World | Acquired D.Culpepper | $7.00 |
| Spooner World | Acquired N.Burleson | $10.00 |
| The Clique | Acquired A.Davis | $95.00 |
| The Clique | Acquired D.Rayner | $7.00 |
| The Clique | Acquired J.Garcia | $7.00 |
First Previous Next Last