| Week 8 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Chambers | Crimson Tide | ($65.00) | $0.00 |
| Acquired D.Avery | Crimson Tide | ($7.00) | $0.00 |
| Acquired J.Brown | Crimson Tide | ($7.00) | $0.00 |
| Activated M.Turner | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Weekly Total | ($96.00) |
| Grand | ($965.08) |
| Week 9 |
| Transaction | Team | Debit | Credit | Total |
| Acquired L.Moore | Crimson Tide | ($55.00) | $0.00 |
| Activated A.Bolden | Crimson Tide | ($7.00) | $0.00 |
| Activated J.Addai | Crimson Tide | ($7.00) | $0.00 |
| Activated K.Warner | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Weekly Total | ($86.00) |
| Grand | ($1,051.08) |
| Week 10 |
| Transaction | Team | Debit | Credit | Total |
| Acquired D.Carpenter | Crimson Tide | ($7.00) | $0.00 |
| Acquired R.Rice | Crimson Tide | ($125.00) | $0.00 |
| Activated L.Moore | Crimson Tide | ($7.00) | $0.00 |
| High Pot Entry | Crimson Tide | ($10.00) | $0.00 |
| Won High Pot | Crimson Tide | $0.00 | $120.00 |
| Weekly Total | ($29.00) |
| Grand | ($1,080.08) |
| Wednesday, January 07, 2009 | Page 4 of 7 |