| Week 6 |
| Transaction | Team | Debit | Credit | Total |
| Acquired K.Curtis | Mizzou | ($7.00) | $0.00 |
| Acquired K.Orton | Mizzou | ($30.00) | $0.00 |
| Acquired Redskins | Mizzou | ($110.00) | $0.00 |
| Activated J.Cotchery | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Weekly Total | ($164.00) |
| Grand | ($534.00) |
| Week 7 |
| Transaction | Team | Debit | Credit | Total |
| Acquired A.Peterson | Mizzou | ($7.00) | $0.00 |
| Acquired D.Anderson | Mizzou | ($75.00) | $0.00 |
| Acquired G.Camarillo | Mizzou | ($10.00) | $0.00 |
| Acquired Packers | Mizzou | ($50.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Weekly Total | ($152.00) |
| Grand | ($686.00) |
| Week 8 |
| Transaction | Team | Debit | Credit | Total |
| Acquired 49ers | Mizzou | ($7.00) | $0.00 |
| Acquired O.Daniels | Mizzou | ($7.00) | $0.00 |
| Activated L.Fitzgerald | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Weekly Total | ($31.00) |
| Grand | ($717.00) |
| Wednesday, January 07, 2009 | Page 3 of 6 |