| Week 9 |
| Transaction | Team | Debit | Credit | Total |
| Acquired J.Galloway | Mizzou | ($7.00) | $0.00 |
| Acquired K.Curtis | Mizzou | ($20.00) | $0.00 |
| Activated J.Cotchery | Mizzou | ($7.00) | $0.00 |
| Activated K.Orton | Mizzou | ($7.00) | $0.00 |
| Activated Packers | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Weekly Total | ($58.00) |
| Grand | ($775.00) |
| Week 10 |
| Transaction | Team | Debit | Credit | Total |
| Acquired C.Chambers | Mizzou | ($50.00) | $0.00 |
| Acquired C.Pennington | Mizzou | ($7.00) | $0.00 |
| Acquired C.Taylor | Mizzou | ($7.00) | $0.00 |
| Acquired Eagles | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Weekly Total | ($81.00) |
| Grand | ($856.00) |
| Week 11 |
| Transaction | Team | Debit | Credit | Total |
| Acquired R.Longwell | Mizzou | ($7.00) | $0.00 |
| Activated K.Curtis | Mizzou | ($7.00) | $0.00 |
| Activated R.Grant | Mizzou | ($7.00) | $0.00 |
| High Pot Entry | Mizzou | ($10.00) | $0.00 |
| Weekly Total | ($31.00) |
| Grand | ($887.00) |
| Wednesday, January 07, 2009 | Page 4 of 6 |