| Transaction | Team | Debit | Credit | Total |
| Acquired A.Gonzalez | Bombers | ($7.00) | $0.00 |
| Acquired R.Mendenhall | Bombers | ($7.00) | $0.00 |
| Activated B.Wells | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Payment | Bombers | $0.00 | $49.75 |
| Transaction | Team | Debit | Credit | Total |
| Activated R.Mendenhall | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Acquired K.Orton | Bombers | ($7.00) | $0.00 |
| Acquired S.Breaston | Bombers | ($25.00) | $0.00 |
| Activated M.Barber | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 2 of 7 |
First Previous Next Last