| Transaction | Team | Debit | Credit | Total |
| Acquired E.Royal | Bombers | ($40.00) | $0.00 |
| Acquired H.Nicks | Bombers | ($7.00) | $0.00 |
| Activated D.Brees | Bombers | ($7.00) | $0.00 |
| Activated S.Jackson | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated J.Witten | Bombers | ($7.00) | $0.00 |
| Activated M.Barber | Bombers | ($7.00) | $0.00 |
| Activated S.Breaston | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Transaction | Team | Debit | Credit | Total |
| Activated S.Jackson | Bombers | ($7.00) | $0.00 |
| High Pot Entry | Bombers | ($10.00) | $0.00 |
| Sunday, January 10, 2010 | Page 3 of 7 |
First Previous Next Last